[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
Monthly Statistics for February 2006 | ||
---|---|---|
Total Hits | 376 | |
Total Files | 376 | |
Total Pages | 268 | |
Total Visits | 5 | |
Total KBytes | 4698 | |
Total Unique Sites | 6 | |
Total Unique URLs | 139 | |
. | Avg | Max |
Hits per Hour | 0 | 104 |
Hits per Day | 23 | 104 |
Files per Day | 23 | 104 |
Pages per Day | 16 | 86 |
Visits per Day | 0 | 2 |
KBytes per Day | 294 | 1475 |
Hits by Response Code | ||
Code 200 - OK | 376 | |
Daily Statistics for February 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
12 | 104 | 27.66% | 104 | 27.66% | 86 | 32.09% | 1 | 20.00% | 2 | 33.33% | 1457 | 31.00% |
13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | 104 | 27.66% | 104 | 27.66% | 86 | 32.09% | 1 | 20.00% | 2 | 33.33% | 1458 | 31.03% |
16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
22 | 64 | 17.02% | 64 | 17.02% | 10 | 3.73% | 2 | 40.00% | 2 | 33.33% | 309 | 6.57% |
23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
27 | 104 | 27.66% | 104 | 27.66% | 86 | 32.09% | 1 | 20.00% | 2 | 33.33% | 1475 | 31.40% |
Hourly Statistics for February 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 6 | 104 | 27.66% | 6 | 104 | 27.66% | 5 | 86 | 32.09% | 91 | 1457 | 31.00% |
3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 6 | 104 | 27.66% | 6 | 104 | 27.66% | 5 | 86 | 32.09% | 92 | 1475 | 31.40% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 4 | 64 | 17.02% | 4 | 64 | 17.02% | 0 | 10 | 3.73% | 19 | 309 | 6.57% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 6 | 104 | 27.66% | 6 | 104 | 27.66% | 5 | 86 | 32.09% | 91 | 1458 | 31.03% |
Top 90 of 139 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8 | 2.13% | 114 | 2.42% | /images/ |
2 | 6 | 1.60% | 200 | 4.27% | / |
3 | 3 | 0.80% | 29 | 0.62% | /2001_journals.htm |
4 | 3 | 0.80% | 35 | 0.74% | /2002_journals.htm |
5 | 3 | 0.80% | 35 | 0.75% | /2003_journals.htm |
6 | 3 | 0.80% | 36 | 0.78% | /2004_journal.htm |
7 | 3 | 0.80% | 76 | 1.63% | /2004_photos.htm |
8 | 3 | 0.80% | 37 | 0.78% | /2005_journal.htm |
9 | 3 | 0.80% | 24 | 0.52% | /_vti_bin/_vti_adm/fpadmdll.dll |
10 | 3 | 0.80% | 57 | 1.21% | /air_travel_hints.htm |
11 | 3 | 0.80% | 33 | 0.71% | /archives.htm |
12 | 3 | 0.80% | 33 | 0.71% | /aruba_-_bonaire.htm |
13 | 3 | 0.80% | 55 | 1.17% | /australia.htm |
14 | 3 | 0.80% | 51 | 1.08% | /australia_destination.htm |
15 | 3 | 0.80% | 74 | 1.57% | /boat_changes.htm |
16 | 3 | 0.80% | 32 | 0.69% | /bob_ |
17 | 3 | 0.80% | 54 | 1.15% | /china.htm |
18 | 3 | 0.80% | 31 | 0.66% | /colombia.htm |
19 | 3 | 0.80% | 122 | 2.60% | /communications.htm |
20 | 3 | 0.80% | 46 | 0.98% | /contact_us.htm |
21 | 3 | 0.80% | 54 | 1.16% | /cruising_life.htm |
22 | 3 | 0.80% | 39 | 0.82% | /destinations.htm |
23 | 3 | 0.80% | 54 | 1.14% | /egypt.htm |
24 | 3 | 0.80% | 30 | 0.64% | /egypt_dest.htm |
25 | 3 | 0.80% | 124 | 2.64% | /equipment.htm |
26 | 3 | 0.80% | 39 | 0.83% | /eritrea.htm |
27 | 3 | 0.80% | 38 | 0.80% | /eritrea_dest.htm |
28 | 3 | 0.80% | 48 | 1.03% | /faqs.htm |
29 | 3 | 0.80% | 35 | 0.74% | /features.htm |
30 | 3 | 0.80% | 58 | 1.23% | /feb__2004.htm |
31 | 3 | 0.80% | 36 | 0.77% | /fiji.htm |
32 | 3 | 0.80% | 37 | 0.79% | /finland.htm |
33 | 3 | 0.80% | 40 | 0.86% | /french_polynesia.htm |
34 | 3 | 0.80% | 31 | 0.65% | /galapagos.htm |
35 | 3 | 0.80% | 69 | 1.47% | /galley_tips.htm |
36 | 3 | 0.80% | 25 | 0.54% | /germany.htm |
37 | 3 | 0.80% | 25 | 0.53% | /greece.htm |
38 | 3 | 0.80% | 100 | 2.12% | /health.htm |
39 | 3 | 0.80% | 35 | 0.75% | /horror_stories.htm |
40 | 3 | 0.80% | 57 | 1.22% | /ideal_cruising_yacht.htm |
41 | 3 | 0.80% | 42 | 0.90% | /indonesia.htm |
42 | 3 | 0.80% | 31 | 0.67% | /indonesia_destination.htm |
43 | 3 | 0.80% | 63 | 1.33% | /journal.htm |
44 | 3 | 0.80% | 33 | 0.71% | /leeward_islands.htm |
45 | 3 | 0.80% | 26 | 0.55% | /lessons_learned.htm |
46 | 3 | 0.80% | 38 | 0.82% | /long_passages.htm |
47 | 3 | 0.80% | 51 | 1.08% | /malaysia.htm |
48 | 3 | 0.80% | 35 | 0.75% | /malaysia_destination.htm |
49 | 3 | 0.80% | 35 | 0.75% | /maldives.htm |
50 | 3 | 0.80% | 44 | 0.93% | /nepal.htm |
51 | 3 | 0.80% | 48 | 1.02% | /new zealand.htm |
52 | 3 | 0.80% | 44 | 0.94% | /new_zealand_destination.htm |
53 | 3 | 0.80% | 42 | 0.90% | /oman.htm |
54 | 3 | 0.80% | 42 | 0.90% | /oman_dest.htm |
55 | 3 | 0.80% | 35 | 0.75% | /panama.htm |
56 | 3 | 0.80% | 90 | 1.91% | /passagemaking.htm |
57 | 3 | 0.80% | 47 | 0.99% | /preparations.htm |
58 | 3 | 0.80% | 50 | 1.06% | /red_sea.htm |
59 | 3 | 0.80% | 58 | 1.23% | /redundancy.htm |
60 | 3 | 0.80% | 28 | 0.60% | /resources.htm |
61 | 3 | 0.80% | 42 | 0.89% | /route.htm |
62 | 3 | 0.80% | 76 | 1.62% | /safety.htm |
63 | 3 | 0.80% | 33 | 0.70% | /samoa.htm |
64 | 3 | 0.80% | 25 | 0.53% | /search_the_site.htm |
65 | 3 | 0.80% | 77 | 1.64% | /sept__2004.htm |
66 | 3 | 0.80% | 5 | 0.11% | /ships_log.htm |
67 | 3 | 0.80% | 39 | 0.84% | /singapore.htm |
68 | 3 | 0.80% | 41 | 0.88% | /singapore_destination.htm |
69 | 3 | 0.80% | 78 | 1.65% | /site_map.htm |
70 | 3 | 0.80% | 30 | 0.63% | /songs_of_the_sea.htm |
71 | 3 | 0.80% | 40 | 0.86% | /sri_lanka.htm |
72 | 3 | 0.80% | 48 | 1.03% | /sri_lanka_destination.htm |
73 | 3 | 0.80% | 98 | 2.08% | /storage.htm |
74 | 3 | 0.80% | 43 | 0.91% | /sudan.htm |
75 | 3 | 0.80% | 31 | 0.66% | /sudan_dest.htm |
76 | 3 | 0.80% | 76 | 1.62% | /tang_ming.htm |
77 | 3 | 0.80% | 51 | 1.08% | /thailand.htm |
78 | 3 | 0.80% | 34 | 0.72% | /thailand_destination.htm |
79 | 3 | 0.80% | 31 | 0.67% | /tonga.htm |
80 | 3 | 0.80% | 50 | 1.07% | /turkey.htm |
81 | 3 | 0.80% | 32 | 0.67% | /turkey_dest.htm |
82 | 3 | 0.80% | 27 | 0.58% | /us_and_yacht.htm |
83 | 3 | 0.80% | 40 | 0.84% | /venezuela.htm |
84 | 3 | 0.80% | 37 | 0.79% | /virgin_islands.htm |
85 | 3 | 0.80% | 40 | 0.84% | /windward_islands.htm |
86 | 3 | 0.80% | 40 | 0.85% | /yemen.htm |
87 | 3 | 0.80% | 30 | 0.63% | /yemen_dest.htm |
88 | 1 | 0.27% | 2 | 0.04% | /_derived/ |
89 | 1 | 0.27% | 12 | 0.27% | /_themes/new-long-passages-w-globetheme/new-1011.css |
90 | 1 | 0.27% | 1 | 0.03% | /_vti_bin/fpcount.exe/ |
Top 30 of 139 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6 | 1.60% | 200 | 4.27% | / |
2 | 3 | 0.80% | 124 | 2.64% | /equipment.htm |
3 | 3 | 0.80% | 122 | 2.60% | /communications.htm |
4 | 8 | 2.13% | 114 | 2.42% | /images/ |
5 | 3 | 0.80% | 100 | 2.12% | /health.htm |
6 | 3 | 0.80% | 98 | 2.08% | /storage.htm |
7 | 3 | 0.80% | 90 | 1.91% | /passagemaking.htm |
8 | 3 | 0.80% | 78 | 1.65% | /site_map.htm |
9 | 3 | 0.80% | 77 | 1.64% | /sept__2004.htm |
10 | 3 | 0.80% | 76 | 1.63% | /2004_photos.htm |
11 | 3 | 0.80% | 76 | 1.62% | /safety.htm |
12 | 3 | 0.80% | 76 | 1.62% | /tang_ming.htm |
13 | 3 | 0.80% | 74 | 1.57% | /boat_changes.htm |
14 | 3 | 0.80% | 69 | 1.47% | /galley_tips.htm |
15 | 3 | 0.80% | 63 | 1.33% | /journal.htm |
16 | 3 | 0.80% | 58 | 1.23% | /redundancy.htm |
17 | 3 | 0.80% | 58 | 1.23% | /feb__2004.htm |
18 | 3 | 0.80% | 57 | 1.22% | /ideal_cruising_yacht.htm |
19 | 3 | 0.80% | 57 | 1.21% | /air_travel_hints.htm |
20 | 3 | 0.80% | 55 | 1.17% | /australia.htm |
21 | 3 | 0.80% | 54 | 1.16% | /cruising_life.htm |
22 | 3 | 0.80% | 54 | 1.15% | /china.htm |
23 | 3 | 0.80% | 54 | 1.14% | /egypt.htm |
24 | 3 | 0.80% | 51 | 1.08% | /thailand.htm |
25 | 3 | 0.80% | 51 | 1.08% | /australia_destination.htm |
26 | 3 | 0.80% | 51 | 1.08% | /malaysia.htm |
27 | 3 | 0.80% | 50 | 1.07% | /turkey.htm |
28 | 3 | 0.80% | 50 | 1.06% | /red_sea.htm |
29 | 3 | 0.80% | 48 | 1.03% | /sri_lanka_destination.htm |
30 | 3 | 0.80% | 48 | 1.03% | /faqs.htm |
Top 1 of 1 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6 | 1.60% | 5 | 100.00% | / |
Top 2 of 2 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 8 | 2.13% | 2 | 50.00% | /images/ |
2 | 3 | 0.80% | 2 | 50.00% | /sept__2004.htm |
Top 6 of 6 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 206 | 54.79% | 206 | 54.79% | 2901 | 61.75% | 2 | 40.00% | 38.113.1.228 |
2 | 103 | 27.39% | 103 | 27.39% | 1464 | 31.16% | 1 | 20.00% | 65.254.224.102 |
3 | 40 | 10.64% | 40 | 10.64% | 159 | 3.39% | 1 | 20.00% | 203.193.141.48 |
4 | 24 | 6.38% | 24 | 6.38% | 150 | 3.18% | 1 | 20.00% | 65.254.224.16 |
5 | 2 | 0.53% | 2 | 0.53% | 13 | 0.28% | 0 | 0.00% | 10.1.1.186 |
6 | 1 | 0.27% | 1 | 0.27% | 11 | 0.24% | 0 | 0.00% | 10.1.1.185 |
Top 6 of 6 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 206 | 54.79% | 206 | 54.79% | 2901 | 61.75% | 2 | 40.00% | 38.113.1.228 |
2 | 103 | 27.39% | 103 | 27.39% | 1464 | 31.16% | 1 | 20.00% | 65.254.224.102 |
3 | 40 | 10.64% | 40 | 10.64% | 159 | 3.39% | 1 | 20.00% | 203.193.141.48 |
4 | 24 | 6.38% | 24 | 6.38% | 150 | 3.18% | 1 | 20.00% | 65.254.224.16 |
5 | 2 | 0.53% | 2 | 0.53% | 13 | 0.28% | 0 | 0.00% | 10.1.1.186 |
6 | 1 | 0.27% | 1 | 0.27% | 11 | 0.24% | 0 | 0.00% | 10.1.1.185 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 376 | 100.00% | 376 | 100.00% | 4698 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.01 |