Usage Statistics for longpassages.readyhosting.com

Summary Period: January 2023
Generated 01-Feb-2023 11:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 103133
Total Files 95646
Total Pages 83533
Total Visits 14656
Total kB Files 10283857
Total kB In 0
Total kB Out 0
Total Unique Sites 3862
Total Unique URLs 3958
Total Unique Referrers 5469
Total Unique User Agents 143
. Avg Max
Hits per Hour 138 1190
Hits per Day 3326 4906
Files per Day 3085 4389
Pages per Day 2694 4228
Sites per Day 124 403
Visits per Day 472 637
kB Files per Day 331737 568700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.74% 95646
Code 206 - Partial Content 0.01% 7
Code 304 - Not Modified 0.35% 363
Code 400 - Bad Request 0.20% 211
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 6.45% 6656
Code 405 - Method Not Allowed 0.01% 6
Code 406 - Not Acceptable 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.19% 195
Code 500 - Internal Server Error 0.02% 22

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4092 3.97% 3615 3.78% 3438 4.12% 300 2.05% 253 6.55% 506350 4.92% 0 0.00% 0 0.00%
2 4290 4.16% 4074 4.26% 3242 3.88% 443 3.02% 309 8.00% 302279 2.94% 0 0.00% 0 0.00%
3 4115 3.99% 3754 3.92% 3151 3.77% 627 4.28% 308 7.98% 398390 3.87% 0 0.00% 0 0.00%
4 1497 1.45% 1432 1.50% 982 1.18% 346 2.36% 212 5.49% 109577 1.07% 0 0.00% 0 0.00%
5 3432 3.33% 2945 3.08% 2768 3.31% 516 3.52% 312 8.08% 190638 1.85% 0 0.00% 0 0.00%
6 3957 3.84% 3513 3.67% 3089 3.70% 474 3.23% 310 8.03% 389752 3.79% 0 0.00% 0 0.00%
7 3969 3.85% 3436 3.59% 3217 3.85% 519 3.54% 336 8.70% 396688 3.86% 0 0.00% 0 0.00%
8 4645 4.50% 4316 4.51% 3743 4.48% 628 4.28% 331 8.57% 508540 4.95% 0 0.00% 0 0.00%
9 3362 3.26% 3204 3.35% 2689 3.22% 581 3.96% 277 7.17% 264583 2.57% 0 0.00% 0 0.00%
10 4351 4.22% 4127 4.31% 3642 4.36% 548 3.74% 323 8.36% 498012 4.84% 0 0.00% 0 0.00%
11 3567 3.46% 3217 3.36% 2930 3.51% 385 2.63% 275 7.12% 451334 4.39% 0 0.00% 0 0.00%
12 3944 3.82% 3815 3.99% 3411 4.08% 507 3.46% 330 8.54% 541935 5.27% 0 0.00% 0 0.00%
13 4352 4.22% 4215 4.41% 3685 4.41% 637 4.35% 403 10.44% 555644 5.40% 0 0.00% 0 0.00%
14 4046 3.92% 3783 3.96% 3661 4.38% 499 3.40% 391 10.12% 543526 5.29% 0 0.00% 0 0.00%
15 4196 4.07% 4096 4.28% 3710 4.44% 528 3.60% 355 9.19% 568700 5.53% 0 0.00% 0 0.00%
16 4906 4.76% 4389 4.59% 4228 5.06% 499 3.40% 333 8.62% 470436 4.57% 0 0.00% 0 0.00%
17 2755 2.67% 2565 2.68% 2118 2.54% 411 2.80% 303 7.85% 264041 2.57% 0 0.00% 0 0.00%
18 4104 3.98% 3947 4.13% 3312 3.96% 506 3.45% 313 8.10% 484045 4.71% 0 0.00% 0 0.00%
19 3060 2.97% 2862 2.99% 2685 3.21% 448 3.06% 331 8.57% 329998 3.21% 0 0.00% 0 0.00%
20 3157 3.06% 2958 3.09% 2673 3.20% 365 2.49% 274 7.09% 315665 3.07% 0 0.00% 0 0.00%
21 1541 1.49% 1450 1.52% 1088 1.30% 260 1.77% 213 5.52% 118523 1.15% 0 0.00% 0 0.00%
22 1857 1.80% 1723 1.80% 1185 1.42% 409 2.79% 247 6.40% 114554 1.11% 0 0.00% 0 0.00%
23 3038 2.95% 2844 2.97% 2443 2.92% 414 2.82% 255 6.60% 264366 2.57% 0 0.00% 0 0.00%
24 3078 2.98% 2926 3.06% 2603 3.12% 459 3.13% 281 7.28% 330219 3.21% 0 0.00% 0 0.00%
25 2738 2.65% 2577 2.69% 2367 2.83% 539 3.68% 335 8.67% 229436 2.23% 0 0.00% 0 0.00%
26 1994 1.93% 1699 1.78% 1441 1.73% 505 3.45% 310 8.03% 110254 1.07% 0 0.00% 0 0.00%
27 2203 2.14% 2082 2.18% 1723 2.06% 535 3.65% 290 7.51% 177903 1.73% 0 0.00% 0 0.00%
28 3657 3.55% 3376 3.53% 2987 3.58% 452 3.08% 293 7.59% 324824 3.16% 0 0.00% 0 0.00%
29 2537 2.46% 2429 2.54% 1981 2.37% 422 2.88% 289 7.48% 199633 1.94% 0 0.00% 0 0.00%
30 2298 2.23% 2139 2.24% 1638 1.96% 583 3.98% 392 10.15% 160922 1.56% 0 0.00% 0 0.00%
31 2395 2.32% 2138 2.24% 1703 2.04% 407 2.78% 364 9.43% 163088 1.59% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 131 4086 3.96% 114 3546 3.71% 102 3169 3.79% 12305 381464 3.71% 0 0 0.00% 0 0 0.00%
1 122 3812 3.70% 117 3629 3.79% 100 3117 3.73% 13018 403545 3.92% 0 0 0.00% 0 0 0.00%
2 136 4226 4.10% 124 3861 4.04% 114 3535 4.23% 14914 462327 4.50% 0 0 0.00% 0 0 0.00%
3 158 4924 4.77% 144 4482 4.69% 129 4002 4.79% 15548 481981 4.69% 0 0 0.00% 0 0 0.00%
4 165 5137 4.98% 154 4804 5.02% 137 4276 5.12% 15411 477747 4.65% 0 0 0.00% 0 0 0.00%
5 137 4270 4.14% 130 4055 4.24% 117 3639 4.36% 16072 498234 4.84% 0 0 0.00% 0 0 0.00%
6 149 4620 4.48% 138 4289 4.48% 128 3969 4.75% 15957 494671 4.81% 0 0 0.00% 0 0 0.00%
7 144 4479 4.34% 129 4013 4.20% 124 3863 4.62% 15320 474931 4.62% 0 0 0.00% 0 0 0.00%
8 148 4599 4.46% 140 4360 4.56% 121 3776 4.52% 15296 474183 4.61% 0 0 0.00% 0 0 0.00%
9 179 5561 5.39% 161 5019 5.25% 148 4611 5.52% 17876 554154 5.39% 0 0 0.00% 0 0 0.00%
10 155 4812 4.67% 145 4524 4.73% 129 4028 4.82% 15516 480988 4.68% 0 0 0.00% 0 0 0.00%
11 141 4400 4.27% 125 3882 4.06% 117 3632 4.35% 14705 455857 4.43% 0 0 0.00% 0 0 0.00%
12 154 4783 4.64% 138 4286 4.48% 131 4075 4.88% 15579 482945 4.70% 0 0 0.00% 0 0 0.00%
13 132 4100 3.98% 123 3813 3.99% 106 3287 3.93% 13769 426841 4.15% 0 0 0.00% 0 0 0.00%
14 128 3968 3.85% 122 3807 3.98% 101 3161 3.78% 14590 452302 4.40% 0 0 0.00% 0 0 0.00%
15 144 4464 4.33% 136 4246 4.44% 113 3527 4.22% 14338 444475 4.32% 0 0 0.00% 0 0 0.00%
16 142 4410 4.28% 136 4222 4.41% 113 3533 4.23% 15186 470764 4.58% 0 0 0.00% 0 0 0.00%
17 136 4235 4.11% 129 4011 4.19% 112 3475 4.16% 13249 410719 3.99% 0 0 0.00% 0 0 0.00%
18 133 4142 4.02% 124 3860 4.04% 102 3162 3.79% 11167 346179 3.37% 0 0 0.00% 0 0 0.00%
19 120 3721 3.61% 113 3503 3.66% 88 2735 3.27% 11026 341804 3.32% 0 0 0.00% 0 0 0.00%
20 109 3405 3.30% 104 3246 3.39% 85 2663 3.19% 9674 299881 2.92% 0 0 0.00% 0 0 0.00%
21 104 3228 3.13% 94 2925 3.06% 80 2507 3.00% 9062 280928 2.73% 0 0 0.00% 0 0 0.00%
22 119 3693 3.58% 109 3390 3.54% 89 2775 3.32% 10435 323475 3.15% 0 0 0.00% 0 0 0.00%
23 130 4058 3.93% 124 3873 4.05% 97 3016 3.61% 11725 363462 3.53% 0 0 0.00% 0 0 0.00%

Top 100 of 3958 Total URLs
# Hits kB F kB In kB Out URL
1 12899 12.51% 127708 1.24% 0 0.00% 0 0.00% /STATS/
2 4182 4.05% 125371 1.22% 0 0.00% 0 0.00% /
3 456 0.44% 17025 0.17% 0 0.00% 0 0.00% /STATS/usage_201509.html
4 387 0.38% 17117 0.17% 0 0.00% 0 0.00% /STATS/usage_201607.html
5 240 0.23% 613 0.01% 0 0.00% 0 0.00% /_themes/new-long-passages-w-globetheme/new-1011.css
6 222 0.22% 38200 0.37% 0 0.00% 0 0.00% /STATS/usage_201802.html
7 153 0.15% 1285 0.01% 0 0.00% 0 0.00% /contact_us.htm
8 118 0.11% 215 0.00% 0 0.00% 0 0.00% /_derived/
9 95 0.09% 769 0.01% 0 0.00% 0 0.00% /journal.htm
10 89 0.09% 528 0.01% 0 0.00% 0 0.00% /resources.htm
11 88 0.09% 1620 0.02% 0 0.00% 0 0.00% /cruising_life.htm
12 88 0.09% 471 0.00% 0 0.00% 0 0.00% /search_the_site.htm
13 86 0.08% 496 0.00% 0 0.00% 0 0.00% /us_and_yacht.htm
14 84 0.08% 10822 0.11% 0 0.00% 0 0.00% /site_map.htm
15 83 0.08% 843 0.01% 0 0.00% 0 0.00% /aug__2006.htm
16 82 0.08% 527 0.01% 0 0.00% 0 0.00% /songs_of_the_sea.htm
17 81 0.08% 618 0.01% 0 0.00% 0 0.00% /horror_stories.htm
18 79 0.08% 767 0.01% 0 0.00% 0 0.00% /Route.htm
19 76 0.07% 636 0.01% 0 0.00% 0 0.00% /destinations.htm
20 76 0.07% 1305 0.01% 0 0.00% 0 0.00% /safety.htm
21 72 0.07% 2389 0.02% 0 0.00% 0 0.00% /equipment.htm
22 69 0.07% 550 0.01% 0 0.00% 0 0.00% /Features.htm
23 68 0.07% 771 0.01% 0 0.00% 0 0.00% /egypt.htm
24 65 0.06% 967 0.01% 0 0.00% 0 0.00% /galley_tips.htm
25 63 0.06% 1145 0.01% 0 0.00% 0 0.00% /passagemaking.htm
26 62 0.06% 1631 0.02% 0 0.00% 0 0.00% /communications.htm
27 60 0.06% 477 0.00% 0 0.00% 0 0.00% /2005_journal.htm
28 58 0.06% 1094 0.01% 0 0.00% 0 0.00% /australia.htm
29 58 0.06% 902 0.01% 0 0.00% 0 0.00% /hurghada.htm
30 57 0.06% 431 0.00% 0 0.00% 0 0.00% /Venezuela.htm
31 56 0.05% 364 0.00% 0 0.00% 0 0.00% /long_passages.htm
32 56 0.05% 471 0.00% 0 0.00% 0 0.00% /new_zealand_destination.htm
33 56 0.05% 964 0.01% 0 0.00% 0 0.00% /shipping_with_dockwise.htm
34 55 0.05% 903 0.01% 0 0.00% 0 0.00% /boat_changes.htm
35 55 0.05% 429 0.00% 0 0.00% 0 0.00% /french_polynesia.htm
36 54 0.05% 388 0.00% 0 0.00% 0 0.00% /fiji.htm
37 54 0.05% 457 0.00% 0 0.00% 0 0.00% /singapore.htm
38 54 0.05% 828 0.01% 0 0.00% 0 0.00% /turkey.htm
39 53 0.05% 494 0.00% 0 0.00% 0 0.00% /New+Zealand.htm
40 53 0.05% 857 0.01% 0 0.00% 0 0.00% /air_travel_hints.htm
41 53 0.05% 632 0.01% 0 0.00% 0 0.00% /australia_destination.htm
42 53 0.05% 316 0.00% 0 0.00% 0 0.00% /panama.htm
43 53 0.05% 454 0.00% 0 0.00% 0 0.00% /preparations.htm
44 53 0.05% 1092 0.01% 0 0.00% 0 0.00% /ship's_log.htm
45 52 0.05% 358 0.00% 0 0.00% 0 0.00% /aruba_-_bonaire.htm
46 52 0.05% 468 0.00% 0 0.00% 0 0.00% /china_references.htm
47 52 0.05% 379 0.00% 0 0.00% 0 0.00% /eritrea.htm
48 52 0.05% 475 0.00% 0 0.00% 0 0.00% /indonesia.htm
49 52 0.05% 372 0.00% 0 0.00% 0 0.00% /malaysia_destination.htm
50 52 0.05% 396 0.00% 0 0.00% 0 0.00% /nepal.htm
51 52 0.05% 681 0.01% 0 0.00% 0 0.00% /redundancy.htm
52 51 0.05% 312 0.00% 0 0.00% 0 0.00% /leeward_islands.htm
53 51 0.05% 429 0.00% 0 0.00% 0 0.00% /sudan.htm
54 50 0.05% 343 0.00% 0 0.00% 0 0.00% /maldives.htm
55 50 0.05% 451 0.00% 0 0.00% 0 0.00% /oman_dest.htm
56 50 0.05% 395 0.00% 0 0.00% 0 0.00% /s_pacific.htm
57 50 0.05% 298 0.00% 0 0.00% 0 0.00% /samoa.htm
58 49 0.05% 309 0.00% 0 0.00% 0 0.00% /2002_journals.htm
59 49 0.05% 660 0.01% 0 0.00% 0 0.00% /china.htm
60 49 0.05% 337 0.00% 0 0.00% 0 0.00% /germany.htm
61 49 0.05% 829 0.01% 0 0.00% 0 0.00% /malaysia.htm
62 49 0.05% 815 0.01% 0 0.00% 0 0.00% /nov_2004.htm
63 49 0.05% 431 0.00% 0 0.00% 0 0.00% /sri_lanka.htm
64 49 0.05% 1300 0.01% 0 0.00% 0 0.00% /storage.htm
65 48 0.05% 360 0.00% 0 0.00% 0 0.00% /2004_journal.htm
66 48 0.05% 1508 0.01% 0 0.00% 0 0.00% /books.htm
67 48 0.05% 375 0.00% 0 0.00% 0 0.00% /links.htm
68 48 0.05% 336 0.00% 0 0.00% 0 0.00% /windward_islands.htm
69 47 0.05% 104 0.00% 0 0.00% 0 0.00% /mediterranean.htm
70 47 0.05% 381 0.00% 0 0.00% 0 0.00% /oman.htm
71 47 0.05% 283 0.00% 0 0.00% 0 0.00% /tonga.htm
72 47 0.05% 282 0.00% 0 0.00% 0 0.00% /turkey_dest.htm
73 47 0.05% 357 0.00% 0 0.00% 0 0.00% /yemen.htm
74 46 0.04% 269 0.00% 0 0.00% 0 0.00% /archives.htm
75 46 0.04% 814 0.01% 0 0.00% 0 0.00% /finland.htm
76 46 0.04% 199 0.00% 0 0.00% 0 0.00% /lessons_learned.htm
77 46 0.04% 793 0.01% 0 0.00% 0 0.00% /red_sea.htm
78 45 0.04% 393 0.00% 0 0.00% 0 0.00% /Asia.htm
79 45 0.04% 254 0.00% 0 0.00% 0 0.00% /Colombia.htm
80 45 0.04% 216 0.00% 0 0.00% 0 0.00% /caribbean.htm
81 45 0.04% 228 0.00% 0 0.00% 0 0.00% /egypt_dest.htm
82 45 0.04% 325 0.00% 0 0.00% 0 0.00% /eritrea_dest.htm
83 45 0.04% 412 0.00% 0 0.00% 0 0.00% /faqs.htm
84 45 0.04% 1323 0.01% 0 0.00% 0 0.00% /health.htm
85 45 0.04% 342 0.00% 0 0.00% 0 0.00% /singapore_destination.htm
86 45 0.04% 274 0.00% 0 0.00% 0 0.00% /thailand_destination.htm
87 44 0.04% 266 0.00% 0 0.00% 0 0.00% /Indonesia_destination.htm
88 44 0.04% 212 0.00% 0 0.00% 0 0.00% /galapagos.htm
89 44 0.04% 238 0.00% 0 0.00% 0 0.00% /sudan_dest.htm
90 44 0.04% 271 0.00% 0 0.00% 0 0.00% /yemen_dest.htm
91 43 0.04% 208 0.00% 0 0.00% 0 0.00% /2001_journals.htm
92 43 0.04% 279 0.00% 0 0.00% 0 0.00% /costs.htm
93 43 0.04% 234 0.00% 0 0.00% 0 0.00% /s_america.htm
94 42 0.04% 546 0.01% 0 0.00% 0 0.00% /lifestyle_lessons.htm
95 42 0.04% 647 0.01% 0 0.00% 0 0.00% /sri_lanka_destination.htm
96 41 0.04% 265 0.00% 0 0.00% 0 0.00% /2003_journals.htm
97 41 0.04% 856 0.01% 0 0.00% 0 0.00% /cambodia.htm
98 41 0.04% 253 0.00% 0 0.00% 0 0.00% /greece.htm
99 39 0.04% 966 0.01% 0 0.00% 0 0.00% /brisbane_-_city.htm
100 39 0.04% 573 0.01% 0 0.00% 0 0.00% /thailand.htm

Top 30 of 3958 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12899 12.51% 127708 1.24% 0 0.00% 0 0.00% /STATS/
2 4182 4.05% 125371 1.22% 0 0.00% 0 0.00% /
3 33 0.03% 113405 1.10% 0 0.00% 0 0.00% /Documents/Mariner+Installation+Brochure.pdf
4 222 0.22% 38200 0.37% 0 0.00% 0 0.00% /STATS/usage_201802.html
5 387 0.38% 17117 0.17% 0 0.00% 0 0.00% /STATS/usage_201607.html
6 456 0.44% 17025 0.17% 0 0.00% 0 0.00% /STATS/usage_201509.html
7 84 0.08% 10822 0.11% 0 0.00% 0 0.00% /site_map.htm
8 2 0.00% 6873 0.07% 0 0.00% 0 0.00% /documents/mariner+installation+brochure.pdf
9 72 0.07% 2389 0.02% 0 0.00% 0 0.00% /equipment.htm
10 62 0.06% 1631 0.02% 0 0.00% 0 0.00% /communications.htm
11 88 0.09% 1620 0.02% 0 0.00% 0 0.00% /cruising_life.htm
12 48 0.05% 1508 0.01% 0 0.00% 0 0.00% /books.htm
13 13 0.01% 1342 0.01% 0 0.00% 0 0.00% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
14 45 0.04% 1323 0.01% 0 0.00% 0 0.00% /health.htm
15 76 0.07% 1305 0.01% 0 0.00% 0 0.00% /safety.htm
16 49 0.05% 1300 0.01% 0 0.00% 0 0.00% /storage.htm
17 153 0.15% 1285 0.01% 0 0.00% 0 0.00% /contact_us.htm
18 23 0.02% 1258 0.01% 0 0.00% 0 0.00% /STATS/usage_201508.html
19 34 0.03% 1204 0.01% 0 0.00% 0 0.00% /mar__2003.htm
20 33 0.03% 1188 0.01% 0 0.00% 0 0.00% /Newsletter_Jan-Jul_93.htm
21 21 0.02% 1179 0.01% 0 0.00% 0 0.00% /Newsletter_1994.htm
22 63 0.06% 1145 0.01% 0 0.00% 0 0.00% /passagemaking.htm
23 58 0.06% 1094 0.01% 0 0.00% 0 0.00% /australia.htm
24 53 0.05% 1092 0.01% 0 0.00% 0 0.00% /ship's_log.htm
25 15 0.01% 1091 0.01% 0 0.00% 0 0.00% /STATS/usage_201702.html
26 35 0.03% 1090 0.01% 0 0.00% 0 0.00% /antalya.htm
27 35 0.03% 1088 0.01% 0 0.00% 0 0.00% /may_2005.htm
28 34 0.03% 1081 0.01% 0 0.00% 0 0.00% /sep__2006.htm
29 34 0.03% 1027 0.01% 0 0.00% 0 0.00% /Auckland+-+City.htm
30 13 0.01% 1018 0.01% 0 0.00% 0 0.00% /STATS/usage_201611.html

Top 20 of 372 Total Entry Pages
# Hits Visits URL
1 12899 12.51% 4704 36.30% /STATS/
2 4182 4.05% 2519 19.44% /
3 456 0.44% 211 1.63% /STATS/usage_201509.html
4 387 0.38% 193 1.49% /STATS/usage_201607.html
5 222 0.22% 183 1.41% /STATS/usage_201802.html
6 118 0.11% 52 0.40% /_derived/
7 58 0.06% 40 0.31% /hurghada.htm
8 83 0.08% 36 0.28% /aug__2006.htm
9 68 0.07% 36 0.28% /egypt.htm
10 62 0.06% 35 0.27% /communications.htm
11 153 0.15% 35 0.27% /contact_us.htm
12 79 0.08% 32 0.25% /Route.htm
13 82 0.08% 32 0.25% /songs_of_the_sea.htm
14 65 0.06% 31 0.24% /galley_tips.htm
15 95 0.09% 31 0.24% /journal.htm
16 49 0.05% 31 0.24% /nov_2004.htm
17 76 0.07% 31 0.24% /safety.htm
18 86 0.08% 31 0.24% /us_and_yacht.htm
19 53 0.05% 30 0.23% /New+Zealand.htm
20 57 0.06% 30 0.23% /Venezuela.htm

Top 20 of 371 Total Exit Pages
# Hits Visits URL
1 12899 12.51% 4703 36.43% /STATS/
2 4182 4.05% 2376 18.41% /
3 456 0.44% 208 1.61% /STATS/usage_201509.html
4 387 0.38% 193 1.50% /STATS/usage_201607.html
5 222 0.22% 181 1.40% /STATS/usage_201802.html
6 153 0.15% 74 0.57% /contact_us.htm
7 118 0.11% 66 0.51% /_derived/
8 58 0.06% 39 0.30% /hurghada.htm
9 88 0.09% 39 0.30% /search_the_site.htm
10 68 0.07% 38 0.29% /egypt.htm
11 95 0.09% 38 0.29% /journal.htm
12 83 0.08% 37 0.29% /aug__2006.htm
13 89 0.09% 34 0.26% /resources.htm
14 62 0.06% 32 0.25% /communications.htm
15 65 0.06% 31 0.24% /galley_tips.htm
16 86 0.08% 31 0.24% /us_and_yacht.htm
17 53 0.05% 30 0.23% /New+Zealand.htm
18 57 0.06% 30 0.23% /Venezuela.htm
19 72 0.07% 29 0.22% /equipment.htm
20 69 0.07% 28 0.22% /Features.htm

Top 50 of 3862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2472 2.40% 2294 2.40% 30189 0.29% 0 0.00% 0 0.00% 13 0.09% 157.90.182.24
2 1579 1.53% 1281 1.34% 19723 0.19% 0 0.00% 0 0.00% 7 0.05% 162.55.85.215
3 1501 1.46% 1501 1.57% 304618 2.96% 0 0.00% 0 0.00% 4 0.03% 146.70.27.226
4 1138 1.10% 1138 1.19% 230950 2.25% 0 0.00% 0 0.00% 3 0.02% 104.250.183.7
5 1120 1.09% 1120 1.17% 227297 2.21% 0 0.00% 0 0.00% 3 0.02% 213.21.209.40
6 1037 1.01% 1037 1.08% 210452 2.05% 0 0.00% 0 0.00% 3 0.02% 185.153.151.85
7 1009 0.98% 951 0.99% 77046 0.75% 0 0.00% 0 0.00% 1 0.01% 104.207.154.9
8 962 0.93% 962 1.01% 195232 1.90% 0 0.00% 0 0.00% 5 0.03% 146.70.103.114
9 900 0.87% 900 0.94% 182649 1.78% 0 0.00% 0 0.00% 3 0.02% 146.70.111.130
10 879 0.85% 879 0.92% 178387 1.73% 0 0.00% 0 0.00% 2 0.01% 185.183.105.114
11 879 0.85% 879 0.92% 178312 1.73% 0 0.00% 0 0.00% 3 0.02% 5.254.53.34
12 846 0.82% 846 0.88% 171690 1.67% 0 0.00% 0 0.00% 3 0.02% 37.19.217.148
13 834 0.81% 834 0.87% 90116 0.88% 0 0.00% 0 0.00% 86 0.59% 156.146.63.159
14 789 0.77% 789 0.82% 160122 1.56% 0 0.00% 0 0.00% 3 0.02% 87.249.135.97
15 728 0.71% 728 0.76% 147743 1.44% 0 0.00% 0 0.00% 3 0.02% 85.208.3.98
16 719 0.70% 719 0.75% 145916 1.42% 0 0.00% 0 0.00% 3 0.02% 138.199.34.193
17 719 0.70% 714 0.75% 3590 0.03% 0 0.00% 0 0.00% 122 0.83% 51.222.253.15
18 718 0.70% 718 0.75% 145713 1.42% 0 0.00% 0 0.00% 3 0.02% 185.94.192.130
19 711 0.69% 711 0.74% 144293 1.40% 0 0.00% 0 0.00% 2 0.01% 146.70.123.98
20 710 0.69% 710 0.74% 144090 1.40% 0 0.00% 0 0.00% 2 0.01% 206.123.130.7
21 706 0.68% 699 0.73% 3306 0.03% 0 0.00% 0 0.00% 114 0.78% 51.222.253.20
22 702 0.68% 693 0.72% 2915 0.03% 0 0.00% 0 0.00% 111 0.76% 51.222.253.11
23 699 0.68% 699 0.73% 141857 1.38% 0 0.00% 0 0.00% 3 0.02% 185.174.159.245
24 694 0.67% 694 0.73% 140843 1.37% 0 0.00% 0 0.00% 2 0.01% 146.70.89.34
25 691 0.67% 691 0.72% 140199 1.36% 0 0.00% 0 0.00% 2 0.01% 172.94.53.2
26 687 0.67% 687 0.72% 139422 1.36% 0 0.00% 0 0.00% 3 0.02% 185.92.210.41
27 681 0.66% 550 0.58% 7905 0.08% 0 0.00% 0 0.00% 2 0.01% 94.130.237.182
28 675 0.65% 668 0.70% 3250 0.03% 0 0.00% 0 0.00% 114 0.78% 51.222.253.8
29 674 0.65% 674 0.70% 136784 1.33% 0 0.00% 0 0.00% 3 0.02% 138.199.55.13
30 671 0.65% 662 0.69% 3280 0.03% 0 0.00% 0 0.00% 118 0.81% 51.222.253.9
31 664 0.64% 659 0.69% 2972 0.03% 0 0.00% 0 0.00% 122 0.83% 51.222.253.19
32 662 0.64% 654 0.68% 3200 0.03% 0 0.00% 0 0.00% 123 0.84% 51.222.253.2
33 655 0.64% 655 0.68% 132928 1.29% 0 0.00% 0 0.00% 2 0.01% 178.175.130.26
34 655 0.64% 646 0.68% 3017 0.03% 0 0.00% 0 0.00% 104 0.71% 51.222.253.7
35 652 0.63% 652 0.68% 132319 1.29% 0 0.00% 0 0.00% 7 0.05% 194.150.167.140
36 652 0.63% 648 0.68% 3041 0.03% 0 0.00% 0 0.00% 101 0.69% 51.222.253.12
37 651 0.63% 637 0.67% 2884 0.03% 0 0.00% 0 0.00% 116 0.79% 51.222.253.1
38 645 0.63% 635 0.66% 3029 0.03% 0 0.00% 0 0.00% 96 0.66% 51.222.253.4
39 642 0.62% 642 0.67% 6370 0.06% 0 0.00% 0 0.00% 132 0.90% 212.102.52.72
40 639 0.62% 639 0.67% 129681 1.26% 0 0.00% 0 0.00% 1 0.01% 138.199.55.1
41 639 0.62% 629 0.66% 3242 0.03% 0 0.00% 0 0.00% 100 0.68% 51.222.253.6
42 638 0.62% 626 0.65% 3357 0.03% 0 0.00% 0 0.00% 133 0.91% 51.222.253.10
43 636 0.62% 624 0.65% 3190 0.03% 0 0.00% 0 0.00% 109 0.74% 51.222.253.18
44 630 0.61% 624 0.65% 2778 0.03% 0 0.00% 0 0.00% 105 0.72% 51.222.253.3
45 627 0.61% 614 0.64% 3081 0.03% 0 0.00% 0 0.00% 107 0.73% 51.222.253.14
46 613 0.59% 609 0.64% 2727 0.03% 0 0.00% 0 0.00% 112 0.76% 51.222.253.5
47 606 0.59% 606 0.63% 38892 0.38% 0 0.00% 0 0.00% 33 0.23% 151.236.28.98
48 606 0.59% 597 0.62% 2905 0.03% 0 0.00% 0 0.00% 85 0.58% 51.222.253.13
49 605 0.59% 605 0.63% 122781 1.19% 0 0.00% 0 0.00% 3 0.02% 45.250.255.4
50 603 0.58% 600 0.63% 2868 0.03% 0 0.00% 0 0.00% 96 0.66% 51.222.253.16

Top 30 of 3862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1501 1.46% 1501 1.57% 304618 2.96% 0 0.00% 0 0.00% 4 0.03% 146.70.27.226
2 1138 1.10% 1138 1.19% 230950 2.25% 0 0.00% 0 0.00% 3 0.02% 104.250.183.7
3 1120 1.09% 1120 1.17% 227297 2.21% 0 0.00% 0 0.00% 3 0.02% 213.21.209.40
4 1037 1.01% 1037 1.08% 210452 2.05% 0 0.00% 0 0.00% 3 0.02% 185.153.151.85
5 962 0.93% 962 1.01% 195232 1.90% 0 0.00% 0 0.00% 5 0.03% 146.70.103.114
6 900 0.87% 900 0.94% 182649 1.78% 0 0.00% 0 0.00% 3 0.02% 146.70.111.130
7 879 0.85% 879 0.92% 178387 1.73% 0 0.00% 0 0.00% 2 0.01% 185.183.105.114
8 879 0.85% 879 0.92% 178312 1.73% 0 0.00% 0 0.00% 3 0.02% 5.254.53.34
9 846 0.82% 846 0.88% 171690 1.67% 0 0.00% 0 0.00% 3 0.02% 37.19.217.148
10 789 0.77% 789 0.82% 160122 1.56% 0 0.00% 0 0.00% 3 0.02% 87.249.135.97
11 728 0.71% 728 0.76% 147743 1.44% 0 0.00% 0 0.00% 3 0.02% 85.208.3.98
12 719 0.70% 719 0.75% 145916 1.42% 0 0.00% 0 0.00% 3 0.02% 138.199.34.193
13 718 0.70% 718 0.75% 145713 1.42% 0 0.00% 0 0.00% 3 0.02% 185.94.192.130
14 711 0.69% 711 0.74% 144293 1.40% 0 0.00% 0 0.00% 2 0.01% 146.70.123.98
15 710 0.69% 710 0.74% 144090 1.40% 0 0.00% 0 0.00% 2 0.01% 206.123.130.7
16 699 0.68% 699 0.73% 141857 1.38% 0 0.00% 0 0.00% 3 0.02% 185.174.159.245
17 694 0.67% 694 0.73% 140843 1.37% 0 0.00% 0 0.00% 2 0.01% 146.70.89.34
