Usage Statistics for longpassages.readyhosting.com

Summary Period: May 2025
Generated 01-Jun-2025 15:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 165927
Total Files 71128
Total Pages 130683
Total Visits 22262
Total kB Files 2873222
Total kB In 0
Total kB Out 0
Total Unique Sites 6730
Total Unique URLs 4672
Total Unique Referrers 1560
Total Unique User Agents 141
. Avg Max
Hits per Hour 223 2674
Hits per Day 5352 14586
Files per Day 2294 12868
Pages per Day 4215 7244
Sites per Day 217 854
Visits per Day 718 1192
kB Files per Day 92685 225282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.87% 71128
Code 206 - Partial Content 0.32% 530
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 1.83% 3042
Code 400 - Bad Request 0.35% 578
Code 403 - Forbidden 0.07% 121
Code 404 - Not Found 53.03% 87999
Code 405 - Method Not Allowed 0.01% 12
Code 410 - Gone 0.02% 35
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 1.49% 2465

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2598 1.57% 1845 2.59% 1980 1.52% 826 3.71% 709 10.53% 92326 3.21% 0 0.00% 0 0.00%
2 5120 3.09% 1744 2.45% 4626 3.54% 791 3.55% 677 10.06% 118773 4.13% 0 0.00% 0 0.00%
3 6871 4.14% 1621 2.28% 6255 4.79% 592 2.66% 545 8.10% 116395 4.05% 0 0.00% 0 0.00%
4 6821 4.11% 1264 1.78% 6453 4.94% 546 2.45% 454 6.75% 126934 4.42% 0 0.00% 0 0.00%
5 2726 1.64% 1733 2.44% 2425 1.86% 778 3.49% 621 9.23% 102848 3.58% 0 0.00% 0 0.00%
6 4942 2.98% 1298 1.82% 4426 3.39% 494 2.22% 449 6.67% 90459 3.15% 0 0.00% 0 0.00%
7 5582 3.36% 1837 2.58% 5167 3.95% 959 4.31% 683 10.15% 121680 4.23% 0 0.00% 0 0.00%
8 6059 3.65% 1797 2.53% 5465 4.18% 712 3.20% 597 8.87% 100858 3.51% 0 0.00% 0 0.00%
9 6774 4.08% 1847 2.60% 6039 4.62% 854 3.84% 833 12.38% 118131 4.11% 0 0.00% 0 0.00%
10 4248 2.56% 1506 2.12% 3378 2.58% 646 2.90% 528 7.85% 49395 1.72% 0 0.00% 0 0.00%
11 6752 4.07% 1168 1.64% 6307 4.83% 539 2.42% 436 6.48% 86541 3.01% 0 0.00% 0 0.00%
12 3600 2.17% 2474 3.48% 3279 2.51% 607 2.73% 492 7.31% 165960 5.78% 0 0.00% 0 0.00%
13 4739 2.86% 1367 1.92% 4393 3.36% 615 2.76% 486 7.22% 101259 3.52% 0 0.00% 0 0.00%
14 3621 2.18% 1616 2.27% 3257 2.49% 834 3.75% 645 9.58% 113232 3.94% 0 0.00% 0 0.00%
15 12656 7.63% 7833 11.01% 6529 5.00% 717 3.22% 580 8.62% 225282 7.84% 0 0.00% 0 0.00%
16 3527 2.13% 1298 1.82% 3182 2.43% 679 3.05% 577 8.57% 74920 2.61% 0 0.00% 0 0.00%
17 1794 1.08% 1427 2.01% 1348 1.03% 478 2.15% 485 7.21% 108374 3.77% 0 0.00% 0 0.00%
18 2845 1.71% 1714 2.41% 2240 1.71% 650 2.92% 401 5.96% 81705 2.84% 0 0.00% 0 0.00%
19 1691 1.02% 1031 1.45% 1361 1.04% 482 2.17% 450 6.69% 58016 2.02% 0 0.00% 0 0.00%
20 2781 1.68% 773 1.09% 2508 1.92% 471 2.12% 460 6.84% 28423 0.99% 0 0.00% 0 0.00%
21 6323 3.81% 3694 5.19% 4051 3.10% 1001 4.50% 725 10.77% 71776 2.50% 0 0.00% 0 0.00%
22 14586 8.79% 12868 18.09% 3678 2.81% 1192 5.35% 712 10.58% 175590 6.11% 0 0.00% 0 0.00%
23 4930 2.97% 1775 2.50% 4246 3.25% 823 3.70% 688 10.22% 94204 3.28% 0 0.00% 0 0.00%
24 7946 4.79% 2357 3.31% 7244 5.54% 798 3.58% 649 9.64% 60625 2.11% 0 0.00% 0 0.00%
25 5171 3.12% 2315 3.25% 4846 3.71% 845 3.80% 609 9.05% 54994 1.91% 0 0.00% 0 0.00%
26 6765 4.08% 2056 2.89% 6294 4.82% 673 3.02% 498 7.40% 60438 2.10% 0 0.00% 0 0.00%
27 3426 2.06% 965 1.36% 2892 2.21% 564 2.53% 489 7.27% 32123 1.12% 0 0.00% 0 0.00%
28 7244 4.37% 3284 4.62% 5152 3.94% 823 3.70% 854 12.69% 79241 2.76% 0 0.00% 0 0.00%
29 4663 2.81% 1595 2.24% 3886 2.97% 818 3.67% 846 12.57% 39956 1.39% 0 0.00% 0 0.00%
30 4007 2.41% 1603 2.25% 3319 2.54% 703 3.16% 744 11.05% 59600 2.07% 0 0.00% 0 0.00%
31 5119 3.09% 1423 2.00% 4457 3.41% 814 3.66% 816 12.12% 63161 2.20% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 189 5877 3.54% 65 2043 2.87% 161 5001 3.83% 2762 85619 2.98% 0 0 0.00% 0 0 0.00%
1 212 6587 3.97% 115 3568 5.02% 160 4987 3.82% 3866 119836 4.17% 0 0 0.00% 0 0 0.00%
2 259 8034 4.84% 112 3501 4.92% 206 6416 4.91% 4956 153630 5.35% 0 0 0.00% 0 0 0.00%
3 327 10143 6.11% 133 4134 5.81% 257 7986 6.11% 4324 134036 4.67% 0 0 0.00% 0 0 0.00%
4 288 8950 5.39% 135 4194 5.90% 209 6505 4.98% 4305 133455 4.64% 0 0 0.00% 0 0 0.00%
5 307 9539 5.75% 98 3049 4.29% 253 7862 6.02% 4574 141779 4.93% 0 0 0.00% 0 0 0.00%
6 285 8846 5.33% 105 3266 4.59% 224 6945 5.31% 5364 166273 5.79% 0 0 0.00% 0 0 0.00%
7 300 9307 5.61% 195 6062 8.52% 176 5461 4.18% 6393 198180 6.90% 0 0 0.00% 0 0 0.00%
8 309 9600 5.79% 120 3731 5.25% 244 7577 5.80% 5509 170782 5.94% 0 0 0.00% 0 0 0.00%
9 182 5661 3.41% 91 2851 4.01% 131 4076 3.12% 4050 125560 4.37% 0 0 0.00% 0 0 0.00%
10 225 7002 4.22% 87 2697 3.79% 189 5859 4.48% 4179 129542 4.51% 0 0 0.00% 0 0 0.00%
11 175 5453 3.29% 88 2749 3.86% 131 4087 3.13% 3891 120626 4.20% 0 0 0.00% 0 0 0.00%
12 151 4694 2.83% 82 2564 3.60% 109 3399 2.60% 3525 109277 3.80% 0 0 0.00% 0 0 0.00%
13 277 8591 5.18% 127 3949 5.55% 231 7186 5.50% 6374 197604 6.88% 0 0 0.00% 0 0 0.00%
14 197 6114 3.68% 103 3222 4.53% 152 4732 3.62% 3433 106409 3.70% 0 0 0.00% 0 0 0.00%
15 269 8355 5.04% 86 2692 3.78% 239 7419 5.68% 3727 115542 4.02% 0 0 0.00% 0 0 0.00%
16 153 4751 2.86% 68 2121 2.98% 126 3929 3.01% 3011 93345 3.25% 0 0 0.00% 0 0 0.00%
17 298 9267 5.58% 71 2212 3.11% 263 8160 6.24% 3239 100394 3.49% 0 0 0.00% 0 0 0.00%
18 168 5231 3.15% 61 1892 2.66% 148 4593 3.51% 2511 77827 2.71% 0 0 0.00% 0 0 0.00%
19 123 3830 2.31% 57 1797 2.53% 97 3013 2.31% 2227 69043 2.40% 0 0 0.00% 0 0 0.00%
20 162 5039 3.04% 80 2489 3.50% 117 3648 2.79% 2610 80898 2.82% 0 0 0.00% 0 0 0.00%
21 152 4739 2.86% 56 1736 2.44% 127 3964 3.03% 2452 76006 2.65% 0 0 0.00% 0 0 0.00%
22 144 4493 2.71% 72 2234 3.14% 108 3356 2.57% 2589 80255 2.79% 0 0 0.00% 0 0 0.00%
23 187 5824 3.51% 76 2375 3.34% 145 4522 3.46% 2816 87304 3.04% 0 0 0.00% 0 0 0.00%

Top 100 of 4672 Total URLs
# Hits kB F kB In kB Out URL
1 3406 2.05% 47485 1.65% 0 0.00% 0 0.00% /
2 1659 1.00% 16286 0.57% 0 0.00% 0 0.00% /STATS/
3 291 0.18% 5732 0.20% 0 0.00% 0 0.00% /equipment.htm
4 244 0.15% 537 0.02% 0 0.00% 0 0.00% /_themes/new-long-passages-w-globetheme/new-1011.css
5 231 0.14% 2459 0.09% 0 0.00% 0 0.00% /safety.htm
6 214 0.13% 39470 1.37% 0 0.00% 0 0.00% /STATS/usage_201802.html
7 196 0.12% 2604 0.09% 0 0.00% 0 0.00% /passagemaking.htm
8 187 0.11% 1474 0.05% 0 0.00% 0 0.00% /contact_us.htm
9 180 0.11% 1210 0.04% 0 0.00% 0 0.00% /french_polynesia.htm
10 162 0.10% 2167 0.08% 0 0.00% 0 0.00% /boat_changes.htm
11 149 0.09% 1970 0.07% 0 0.00% 0 0.00% /galley_tips.htm
12 145 0.09% 1052 0.04% 0 0.00% 0 0.00% /destinations.htm
13 144 0.09% 930 0.03% 0 0.00% 0 0.00% /journal.htm
14 143 0.09% 2153 0.07% 0 0.00% 0 0.00% /cruising_life.htm
15 138 0.08% 864 0.03% 0 0.00% 0 0.00% /horror_stories.htm
16 138 0.08% 994 0.03% 0 0.00% 0 0.00% /nepal.htm
17 136 0.08% 820 0.03% 0 0.00% 0 0.00% /links.htm
18 135 0.08% 1918 0.07% 0 0.00% 0 0.00% /red_sea.htm
19 134 0.08% 879 0.03% 0 0.00% 0 0.00% /Venezuela.htm
20 134 0.08% 1136 0.04% 0 0.00% 0 0.00% /indonesia.htm
21 133 0.08% 800 0.03% 0 0.00% 0 0.00% /Features.htm
22 131 0.08% 836 0.03% 0 0.00% 0 0.00% /2002_journals.htm
23 131 0.08% 1785 0.06% 0 0.00% 0 0.00% /australia.htm
24 130 0.08% 597 0.02% 0 0.00% 0 0.00% /resources.htm
25 129 0.08% 826 0.03% 0 0.00% 0 0.00% /long_passages.htm
26 129 0.08% 754 0.03% 0 0.00% 0 0.00% /samoa.htm
27 126 0.08% 937 0.03% 0 0.00% 0 0.00% /virgin_islands.htm
28 125 0.08% 724 0.03% 0 0.00% 0 0.00% /panama.htm
29 124 0.07% 917 0.03% 0 0.00% 0 0.00% /preparations.htm
30 123 0.07% 2956 0.10% 0 0.00% 0 0.00% /health.htm
31 123 0.07% 642 0.02% 0 0.00% 0 0.00% /songs_of_the_sea.htm
32 121 0.07% 819 0.03% 0 0.00% 0 0.00% /2005_journal.htm
33 119 0.07% 793 0.03% 0 0.00% 0 0.00% /2003_journals.htm
34 119 0.07% 1576 0.05% 0 0.00% 0 0.00% /turkey.htm
35 118 0.07% 1720 0.06% 0 0.00% 0 0.00% /malaysia.htm
36 117 0.07% 667 0.02% 0 0.00% 0 0.00% /archives.htm
37 117 0.07% 844 0.03% 0 0.00% 0 0.00% /china_references.htm
38 117 0.07% 2274 0.08% 0 0.00% 0 0.00% /communications.htm
39 115 0.07% 881 0.03% 0 0.00% 0 0.00% /Route.htm
40 114 0.07% 602 0.02% 0 0.00% 0 0.00% /Colombia.htm
41 112 0.07% 629 0.02% 0 0.00% 0 0.00% /tonga.htm
42 112 0.07% 820 0.03% 0 0.00% 0 0.00% /windward_islands.htm
43 111 0.07% 1598 0.06% 0 0.00% 0 0.00% /thailand.htm
44 110 0.07% 550 0.02% 0 0.00% 0 0.00% /2001_journals.htm
45 110 0.07% 761 0.03% 0 0.00% 0 0.00% /eritrea_dest.htm
46 110 0.07% 2063 0.07% 0 0.00% 0 0.00% /nov__2003.htm
47 109 0.07% 1382 0.05% 0 0.00% 0 0.00% /egypt.htm
48 109 0.07% 499 0.02% 0 0.00% 0 0.00% /s_america.htm
49 109 0.07% 1681 0.06% 0 0.00% 0 0.00% /ship's_log.htm
50 109 0.07% 9796 0.34% 0 0.00% 0 0.00% /site_map.htm
51 108 0.07% 512 0.02% 0 0.00% 0 0.00% /us_and_yacht.htm
52 107 0.06% 542 0.02% 0 0.00% 0 0.00% /aruba_-_bonaire.htm
53 106 0.06% 1507 0.05% 0 0.00% 0 0.00% /china.htm
54 106 0.06% 847 0.03% 0 0.00% 0 0.00% /minerva_reef.htm
55 106 0.06% 2372 0.08% 0 0.00% 0 0.00% /storage.htm
56 105 0.06% 729 0.03% 0 0.00% 0 0.00% /eritrea.htm
57 105 0.06% 1354 0.05% 0 0.00% 0 0.00% /redundancy.htm
58 104 0.06% 1283 0.04% 0 0.00% 0 0.00% /air_travel_hints.htm
59 104 0.06% 660 0.02% 0 0.00% 0 0.00% /maldives.htm
60 103 0.06% 495 0.02% 0 0.00% 0 0.00% /egypt_dest.htm
61 103 0.06% 1516 0.05% 0 0.00% 0 0.00% /finland.htm
62 103 0.06% 459 0.02% 0 0.00% 0 0.00% /search_the_site.htm
63 102 0.06% 532 0.02% 0 0.00% 0 0.00% /galapagos.htm
64 102 0.06% 777 0.03% 0 0.00% 0 0.00% /yemen.htm
65 101 0.06% 641 0.02% 0 0.00% 0 0.00% /easter_island.htm
66 101 0.06% 690 0.02% 0 0.00% 0 0.00% /sri_lanka.htm
67 100 0.06% 1438 0.05% 0 0.00% 0 0.00% /australia_destination.htm
68 100 0.06% 2124 0.07% 0 0.00% 0 0.00% /books.htm
69 100 0.06% 791 0.03% 0 0.00% 0 0.00% /new_zealand_destination.htm
70 100 0.06% 804 0.03% 0 0.00% 0 0.00% /oman.htm
71 100 0.06% 1300 0.05% 0 0.00% 0 0.00% /singapore_-_changi.htm
72 100 0.06% 775 0.03% 0 0.00% 0 0.00% /sudan.htm
73 99 0.06% 2265 0.08% 0 0.00% 0 0.00% /antalya.htm
74 99 0.06% 1482 0.05% 0 0.00% 0 0.00% /port_dickson.htm
75 98 0.06% 642 0.02% 0 0.00% 0 0.00% /2004_journal.htm
76 98 0.06% 1306 0.05% 0 0.00% 0 0.00% /Salalah_dest.htm
77 98 0.06% 711 0.02% 0 0.00% 0 0.00% /s_pacific.htm
78 98 0.06% 713 0.02% 0 0.00% 0 0.00% /singapore.htm
79 97 0.06% 575 0.02% 0 0.00% 0 0.00% /leeward_islands.htm
80 97 0.06% 729 0.03% 0 0.00% 0 0.00% /lightning.htm
81 96 0.06% 867 0.03% 0 0.00% 0 0.00% /New+Zealand.htm
82 96 0.06% 421 0.01% 0 0.00% 0 0.00% /lessons_learned.htm
83 96 0.06% 646 0.02% 0 0.00% 0 0.00% /malaysia_destination.htm
84 95 0.06% 578 0.02% 0 0.00% 0 0.00% /greece.htm
85 94 0.06% 741 0.03% 0 0.00% 0 0.00% /Asia.htm
86 94 0.06% 782 0.03% 0 0.00% 0 0.00% /faqs.htm
87 94 0.06% 626 0.02% 0 0.00% 0 0.00% /fiji.htm
88 93 0.06% 578 0.02% 0 0.00% 0 0.00% /thailand_destination.htm
89 92 0.06% 1600 0.06% 0 0.00% 0 0.00% /red_sea_dest.htm
90 92 0.06% 649 0.02% 0 0.00% 0 0.00% /run_down_by_ship.htm
91 92 0.06% 1282 0.04% 0 0.00% 0 0.00% /shipping_with_dockwise.htm
92 91 0.05% 1298 0.05% 0 0.00% 0 0.00% /hurghada.htm
93 91 0.05% 1391 0.05% 0 0.00% 0 0.00% /lifestyle_lessons.htm
94 90 0.05% 1702 0.06% 0 0.00% 0 0.00% /equipment_summary.htm
95 90 0.05% 1326 0.05% 0 0.00% 0 0.00% /lost_locker.htm
96 90 0.05% 2213 0.08% 0 0.00% 0 0.00% /mar__2003.htm
97 90 0.05% 1199 0.04% 0 0.00% 0 0.00% /sri_lanka_destination.htm
98 89 0.05% 1337 0.05% 0 0.00% 0 0.00% /2004_Photos.htm
99 89 0.05% 516 0.02% 0 0.00% 0 0.00% /germany.htm
100 88 0.05% 521 0.02% 0 0.00% 0 0.00% /costs.htm

Top 30 of 4672 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 0.03% 99586 3.47% 0 0.00% 0 0.00% /Documents/Mariner+Installation+Brochure.pdf
2 3406 2.05% 47485 1.65% 0 0.00% 0 0.00% /
3 214 0.13% 39470 1.37% 0 0.00% 0 0.00% /STATS/usage_201802.html
4 5 0.00% 17183 0.60% 0 0.00% 0 0.00% /documents/mariner+installation+brochure.pdf
5 1659 1.00% 16286 0.57% 0 0.00% 0 0.00% /STATS/
6 109 0.07% 9796 0.34% 0 0.00% 0 0.00% /site_map.htm
7 291 0.18% 5732 0.20% 0 0.00% 0 0.00% /equipment.htm
8 74 0.04% 4461 0.16% 0 0.00% 0 0.00% /Newsletter_1994.htm
9 45 0.03% 4168 0.15% 0 0.00% 0 0.00% /Documents/Marmaris+Yellow+Pages+with+columns.pdf
10 37 0.02% 3819 0.13% 0 0.00% 0 0.00% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
11 123 0.07% 2956 0.10% 0 0.00% 0 0.00% /health.htm
12 196 0.12% 2604 0.09% 0 0.00% 0 0.00% /passagemaking.htm
13 231 0.14% 2459 0.09% 0 0.00% 0 0.00% /safety.htm
14 106 0.06% 2372 0.08% 0 0.00% 0 0.00% /storage.htm
15 86 0.05% 2352 0.08% 0 0.00% 0 0.00% /Auckland+-+City.htm
16 62 0.04% 2309 0.08% 0 0.00% 0 0.00% /Newsletter_1998.htm
17 117 0.07% 2274 0.08% 0 0.00% 0 0.00% /communications.htm
18 99 0.06% 2265 0.08% 0 0.00% 0 0.00% /antalya.htm
19 90 0.05% 2213 0.08% 0 0.00% 0 0.00% /mar__2003.htm
20 162 0.10% 2167 0.08% 0 0.00% 0 0.00% /boat_changes.htm
21 143 0.09% 2153 0.07% 0 0.00% 0 0.00% /cruising_life.htm
22 100 0.06% 2124 0.07% 0 0.00% 0 0.00% /books.htm
23 110 0.07% 2063 0.07% 0 0.00% 0 0.00% /nov__2003.htm
24 79 0.05% 2020 0.07% 0 0.00% 0 0.00% /apr__2003.htm
25 74 0.04% 1971 0.07% 0 0.00% 0 0.00% /sep__2006.htm
26 149 0.09% 1970 0.07% 0 0.00% 0 0.00% /galley_tips.htm
27 73 0.04% 1962 0.07% 0 0.00% 0 0.00% /phuket.htm
28 62 0.04% 1953 0.07% 0 0.00% 0 0.00% /darwin.htm
29 60 0.04% 1941 0.07% 0 0.00% 0 0.00% /Newsletter_Jan-Jul_93.htm
30 87 0.05% 1926 0.07% 0 0.00% 0 0.00% /langkawi.htm

Top 20 of 415 Total Entry Pages
# Hits Visits URL
1 3406 2.05% 2392 13.73% /
2 1659 1.00% 321 1.84% /STATS/
3 291 0.18% 216 1.24% /equipment.htm
4 231 0.14% 169 0.97% /safety.htm
5 214 0.13% 159 0.91% /STATS/usage_201802.html
6 196 0.12% 139 0.80% /passagemaking.htm
7 180 0.11% 129 0.74% /french_polynesia.htm
8 162 0.10% 113 0.65% /boat_changes.htm
9 149 0.09% 101 0.58% /galley_tips.htm
10 136 0.08% 101 0.58% /links.htm
11 138 0.08% 92 0.53% /nepal.htm
12 134 0.08% 90 0.52% /Venezuela.htm
13 144 0.09% 87 0.50% /journal.htm
14 135 0.08% 86 0.49% /red_sea.htm
15 126 0.08% 86 0.49% /virgin_islands.htm
16 187 0.11% 85 0.49% /contact_us.htm
17 123 0.07% 82 0.47% /health.htm
18 124 0.07% 82 0.47% /preparations.htm
19 129 0.08% 81 0.46% /long_passages.htm
20 129 0.08% 81 0.46% /samoa.htm

Top 20 of 412 Total Exit Pages
# Hits Visits URL
1 3406 2.05% 2269 13.03% /
2 1659 1.00% 324 1.86% /STATS/
3 291 0.18% 220 1.26% /equipment.htm
4 231 0.14% 168 0.96% /safety.htm
5 214 0.13% 157 0.90% /STATS/usage_201802.html
6 196 0.12% 150 0.86% /passagemaking.htm
7 180 0.11% 131 0.75% /french_polynesia.htm
8 187 0.11% 121 0.69% /contact_us.htm
9 162 0.10% 110 0.63% /boat_changes.htm
10 136 0.08% 96 0.55% /links.htm
11 149 0.09% 93 0.53% /galley_tips.htm
12 138 0.08% 92 0.53% /nepal.htm
13 144 0.09% 91 0.52% /journal.htm
14 134 0.08% 89 0.51% /Venezuela.htm
15 129 0.08% 88 0.51% /long_passages.htm
16 135 0.08% 86 0.49% /red_sea.htm
17 126 0.08% 84 0.48% /virgin_islands.htm
18 133 0.08% 81 0.46% /Features.htm
19 129 0.08% 81 0.46% /samoa.htm
20 134 0.08% 80 0.46% /indonesia.htm

Top 50 of 6730 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4067 2.45% 0 0.00% 19983 0.70% 0 0.00% 0 0.00% 7 0.03% 52.169.141.161
2 3452 2.08% 0 0.00% 16896 0.59% 0 0.00% 0 0.00% 2 0.01% 52.169.84.108
3 3452 2.08% 0 0.00% 16910 0.59% 0 0.00% 0 0.00% 2 0.01% 52.169.85.61
4 3439 2.07% 0 0.00% 16813 0.59% 0 0.00% 0 0.00% 2 0.01% 40.69.223.217
5 3426 2.06% 0 0.00% 16731 0.58% 0 0.00% 0 0.00% 2 0.01% 52.164.228.87
6 3167 1.91% 2951 4.15% 39188 1.36% 0 0.00% 0 0.00% 2 0.01% 20.171.207.149
7 3131 1.89% 0 0.00% 15406 0.54% 0 0.00% 0 0.00% 5 0.02% 13.79.162.9
8 3014 1.82% 2986 4.20% 80861 2.81% 0 0.00% 0 0.00% 1 0.00% softbank221110152001.bbtec.net
9 2643 1.59% 2610 3.67% 35227 1.23% 0 0.00% 0 0.00% 2 0.01% 20.171.207.175
10 2483 1.50% 0 0.00% 12164 0.42% 0 0.00% 0 0.00% 3 0.01% 13.79.186.161
11 2049 1.23% 2017 2.84% 36065 1.26% 0 0.00% 0 0.00% 1 0.00% 20.171.207.60
12 1971 1.19% 0 0.00% 9663 0.34% 0 0.00% 0 0.00% 3 0.01% 13.79.162.44
13 1962 1.18% 0 0.00% 9608 0.33% 0 0.00% 0 0.00% 2 0.01% 52.178.204.239
14 1853 1.12% 0 0.00% 9063 0.32% 0 0.00% 0 0.00% 1 0.00% 52.169.150.231
15 1853 1.12% 0 0.00% 9070 0.32% 0 0.00% 0 0.00% 1 0.00% 52.169.88.64
16 1853 1.12% 0 0.00% 9063 0.32% 0 0.00% 0 0.00% 1 0.00% 52.169.91.148
17 1851 1.12% 0 0.00% 9132 0.32% 0 0.00% 0 0.00% 4 0.02% 52.169.20.222
18 1812 1.09% 1787 2.51% 18770 0.65% 0 0.00% 0 0.00% 2 0.01% 20.171.207.124
19 1726 1.04% 0 0.00% 8455 0.29% 0 0.00% 0 0.00% 1 0.00% 13.79.57.160
20 1726 1.04% 0 0.00% 8455 0.29% 0 0.00% 0 0.00% 1 0.00% 52.169.84.147
21 1726 1.04% 0 0.00% 8455 0.29% 0 0.00% 0 0.00% 1 0.00% 52.178.162.145
22 1726 1.04% 0 0.00% 8448 0.29% 0 0.00% 0 0.00% 1 0.00% 52.178.205.18
23 1713 1.03% 0 0.00% 8366 0.29% 0 0.00% 0 0.00% 1 0.00% 52.178.193.162
24 1606 0.97% 0 0.00% 7899 0.27% 0 0.00% 0 0.00% 3 0.01% 52.169.142.204
25 1581 0.95% 1555 2.19% 11071 0.39% 0 0.00% 0 0.00% 5 0.02% 20.171.207.105
26 1446 0.87% 1427 2.01% 6022 0.21% 0 0.00% 0 0.00% 2 0.01% softbank221111210002.bbtec.net
27 1424 0.86% 1 0.00% 7001 0.24% 0 0.00% 0 0.00% 5 0.02% 52.138.141.102
28 1327 0.80% 0 0.00% 6528 0.23% 0 0.00% 0 0.00% 3 0.01% 52.138.139.48
29 1318 0.79% 0 0.00% 6486 0.23% 0 0.00% 0 0.00% 2 0.01% 13.82.181.88
30 1209 0.73% 1046 1.47% 13852 0.48% 0 0.00% 0 0.00% 4 0.02% 20.171.207.137
31 1140 0.69% 1046 1.47% 20998 0.73% 0 0.00% 0 0.00% 1 0.00% 20.171.207.58
32 1104 0.67% 1104 1.55% 10906 0.38% 0 0.00% 0 0.00% 228 1.02% 216.24.216.234
33 1034 0.62% 0 0.00% 5075 0.18% 0 0.00% 0 0.00% 2 0.01% 52.169.238.212
34 1009 0.61% 951 1.34% 77094 2.68% 0 0.00% 0 0.00% 1 0.00% 54.37.7.201
35 1008 0.61% 954 1.34% 12293 0.43% 0 0.00% 0 0.00% 2 0.01% 90.196.202.35.bc.googleusercontent.com
36 979 0.59% 0 0.00% 4677 0.16% 0 0.00% 0 0.00% 3 0.01% 4.147.179.115
37 899 0.54% 0 0.00% 4414 0.15% 0 0.00% 0 0.00% 1 0.00% 52.177.19.188
38 896 0.54% 0 0.00% 4403 0.15% 0 0.00% 0 0.00% 1 0.00% 52.169.118.255
39 896 0.54% 0 0.00% 4403 0.15% 0 0.00% 0 0.00% 1 0.00% 52.169.141.235
40 858 0.52% 0 0.00% 4219 0.15% 0 0.00% 0 0.00% 2 0.01% 52.138.216.107
41 852 0.51% 0 0.00% 4197 0.15% 0 0.00% 0 0.00% 2 0.01% 52.164.120.61
42 852 0.51% 0 0.00% 4193 0.15% 0 0.00% 0 0.00% 2 0.01% 52.169.147.183
43 850 0.51% 842 1.18% 9378 0.33% 0 0.00% 0 0.00% 1 0.00% 20.171.207.255
44 849 0.51% 0 0.00% 4179 0.15% 0 0.00% 0 0.00% 2 0.01% 52.138.142.250
45 788 0.47% 779 1.10% 11201 0.39% 0 0.00% 0 0.00% 1 0.00% 20.171.207.8
46 785 0.47% 0 0.00% 3830 0.13% 0 0.00% 0 0.00% 1 0.00% 52.169.25.10
47 784 0.47% 0 0.00% 3822 0.13% 0 0.00% 0 0.00% 1 0.00% 52.168.149.57
48 782 0.47% 0 0.00% 3812 0.13% 0 0.00% 0 0.00% 1 0.00% 13.90.211.50
49 761 0.46% 0 0.00% 3761 0.13% 0 0.00% 0 0.00% 3 0.01% 13.79.37.50
50 706 0.43% 688 0.97% 54760 1.91% 0 0.00% 0 0.00% 351 1.58% petalbot-114-119-156-38.petalsearch.com

Top 30 of 6730 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 578 0.35% 578 0.81% 109752 3.82% 0 0.00% 0 0.00% 2 0.01% 185-147-212-247.par.as62651.net
2 493 0.30% 493 0.69% 92839 3.23% 0 0.00% 0 0.00% 2 0.01% 216-131-68-240.lux.as22781.net
3 3014 1.82% 2986 4.20% 80861 2.81% 0 0.00% 0 0.00% 1 0.00% softbank221110152001.bbtec.net
4 1009 0.61% 951 1.34% 77094 2.68% 0 0.00% 0 0.00% 1 0.00% 54.37.7.201
5 356 0.21% 356 0.50% 67070 2.33% 0 0.00% 0 0.00% 1 0.00% 185.174.159.155
6 334 0.20% 334 0.47% 63353 2.20% 0 0.00% 0 0.00% 1 0.00% 103-209-255-114.tlv.as62651.net
7 319 0.19% 319 0.45% 60687 2.11% 0 0.00% 0 0.00% 1 0.00% 198.181.163.253
8 696 0.42% 682 0.96% 59933 2.09% 0 0.00% 0 0.00% 343 1.54% petalbot-114-119-150-114.petalsearch.com
9 302 0.18% 302 0.42% 56247 1.96% 0 0.00% 0 0.00% 2 0.01% 185.108.106.250
10 706 0.43% 688 0.97% 54760 1.91% 0 0.00% 0 0.00% 351 1.58% petalbot-114-119-156-38.petalsearch.com
11 684 0.41% 668 0.94% 54120 1.88% 0 0.00% 0 0.00% 345 1.55% petalbot-114-119-159-234.petalsearch.com
12 690 0.42% 671 0.94% 53245 1.85% 0 0.00% 0 0.00% 346 1.55% petalbot-114-119-158-212.petalsearch.com
13 280 0.17% 280 0.39% 53134 1.85% 0 0.00% 0 0.00% 1 0.00% 216-131-109-249.prg.as62651.net
14 275 0.17% 275 0.39% 52312 1.82% 0 0.00% 0 0.00% 1 0.00% 69-16-147-250.cph.as62651.net
