Usage Statistics for longpassages.readyhosting.com

Summary Period: October 2022
Generated 01-Nov-2022 11:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 66326
Total Files 57881
Total Pages 52717
Total Visits 8926
Total kB Files 4942776
Total Unique Sites 2344
Total Unique URLs 3059
Total Unique Referrers 3384
Total Unique User Agents 134
. Avg Max
Hits per Hour 89 781
Hits per Day 2139 5659
Files per Day 1867 5278
Pages per Day 1700 5317
Sites per Day 75 220
Visits per Day 287 505
kB Files per Day 159444 355894
Hits by Response Code
Code 200 - OK 87.27% 57881
Code 206 - Partial Content 0.05% 30
Code 304 - Not Modified 0.69% 455
Code 400 - Bad Request 0.29% 195
Code 403 - Forbidden 0.06% 37
Code 404 - Not Found 11.18% 7418
Code 405 - Method Not Allowed 0.02% 15
Code 406 - Not Acceptable 0.01% 7
Code 416 - Requested Range Not Satisfiable 0.41% 275
Code 500 - Internal Server Error 0.02% 13

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 1325 2.00% 1134 1.96% 1043 1.98% 208 2.33% 166 7.08% 142610 2.89%
2 2143 3.23% 1773 3.06% 1939 3.68% 227 2.54% 175 7.47% 294234 5.95%
3 1073 1.62% 970 1.68% 948 1.80% 216 2.42% 121 5.16% 140370 2.84%
4 2097 3.16% 1888 3.26% 1637 3.11% 354 3.97% 204 8.70% 160106 3.24%
5 1935 2.92% 1666 2.88% 1190 2.26% 420 4.71% 220 9.39% 69034 1.40%
6 1322 1.99% 1182 2.04% 1115 2.12% 270 3.02% 195 8.32% 106438 2.15%
7 2420 3.65% 2288 3.95% 1678 3.18% 505 5.66% 197 8.40% 129363 2.62%
8 3943 5.94% 3681 6.36% 3278 6.22% 341 3.82% 208 8.87% 251018 5.08%
9 2391 3.60% 2232 3.86% 1901 3.61% 346 3.88% 206 8.79% 276292 5.59%
10 2695 4.06% 2533 4.38% 2173 4.12% 246 2.76% 169 7.21% 246646 4.99%
11 1465 2.21% 1221 2.11% 1170 2.22% 216 2.42% 195 8.32% 37755 0.76%
12 1281 1.93% 966 1.67% 813 1.54% 220 2.46% 131 5.59% 62573 1.27%
13 2371 3.57% 2006 3.47% 1732 3.29% 350 3.92% 175 7.47% 143483 2.90%
14 1522 2.29% 1359 2.35% 1194 2.26% 296 3.32% 201 8.58% 125104 2.53%
15 2043 3.08% 1658 2.86% 1730 3.28% 296 3.32% 154 6.57% 126171 2.55%
16 2083 3.14% 1760 3.04% 1591 3.02% 251 2.81% 157 6.70% 152870 3.09%
17 1872 2.82% 1514 2.62% 1395 2.65% 257 2.88% 189 8.06% 167139 3.38%
18 1506 2.27% 1051 1.82% 1127 2.14% 253 2.83% 181 7.72% 86683 1.75%
19 1459 2.20% 1317 2.28% 954 1.81% 353 3.95% 191 8.15% 85950 1.74%
20 1328 2.00% 1021 1.76% 1068 2.03% 281 3.15% 179 7.64% 105270 2.13%
21 2498 3.77% 2119 3.66% 2131 4.04% 278 3.11% 215 9.17% 164296 3.32%
22 2990 4.51% 2733 4.72% 2575 4.88% 267 2.99% 186 7.94% 176924 3.58%
23 2595 3.91% 2305 3.98% 1916 3.63% 311 3.48% 166 7.08% 140997 2.85%
24 1719 2.59% 1439 2.49% 1088 2.06% 348 3.90% 199 8.49% 113213 2.29%
25 2567 3.87% 1954 3.38% 2042 3.87% 357 4.00% 214 9.13% 200412 4.05%
26 5659 8.53% 5278 9.12% 5317 10.09% 316 3.54% 191 8.15% 355894 7.20%
27 1659 2.50% 1481 2.56% 1367 2.59% 238 2.67% 172 7.34% 175567 3.55%
28 2909 4.39% 2649 4.58% 2467 4.68% 244 2.73% 198 8.45% 227793 4.61%
29 2206 3.33% 1860 3.21% 1900 3.60% 248 2.78% 180 7.68% 271182 5.49%
30 1808 2.73% 1595 2.76% 1196 2.27% 275 3.08% 211 9.00% 69916 1.41%
31 1442 2.17% 1248 2.16% 1042 1.98% 214 2.40% 179 7.64% 137473 2.78%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 67 2088 3.15% 62 1934 3.34% 54 1688 3.20% 5334 165347 3.35%
1 86 2678 4.04% 77 2389 4.13% 67 2099 3.98% 5376 166656 3.37%
2 85 2651 4.00% 71 2228 3.85% 64 1995 3.78% 5926 183712 3.72%
3 76 2384 3.59% 69 2147 3.71% 55 1729 3.28% 5762 178619 3.61%
4 74 2302 3.47% 65 2043 3.53% 54 1696 3.22% 5864 181786 3.68%
5 78 2424 3.65% 61 1918 3.31% 61 1919 3.64% 6262 194123 3.93%
6 78 2423 3.65% 70 2184 3.77% 58 1799 3.41% 6670 206765 4.18%
7 95 2967 4.47% 87 2701 4.67% 79 2476 4.70% 7395 229236 4.64%
8 88 2734 4.12% 77 2409 4.16% 66 2046 3.88% 6699 207658 4.20%
9 91 2848 4.29% 82 2570 4.44% 75 2328 4.42% 6710 208002 4.21%
10 92 2871 4.33% 82 2548 4.40% 69 2142 4.06% 7072 219220 4.44%
11 115 3593 5.42% 98 3063 5.29% 93 2886 5.47% 7368 228399 4.62%
12 112 3484 5.25% 98 3055 5.28% 96 2985 5.66% 7624 236342 4.78%
13 90 2795 4.21% 78 2430 4.20% 68 2120 4.02% 7441 230686 4.67%
14 102 3173 4.78% 93 2883 4.98% 85 2644 5.02% 7471 231609 4.69%
15 77 2400 3.62% 71 2211 3.82% 61 1906 3.62% 7362 228210 4.62%
16 86 2683 4.05% 74 2297 3.97% 65 2038 3.87% 7712 239073 4.84%
17 118 3659 5.52% 97 3033 5.24% 100 3106 5.89% 9081 281500 5.70%
18 92 2863 4.32% 76 2369 4.09% 76 2370 4.50% 6992 216737 4.38%
19 72 2240 3.38% 59 1848 3.19% 55 1735 3.29% 6071 188186 3.81%
20 70 2178 3.28% 63 1967 3.40% 54 1684 3.19% 6324 196043 3.97%
21 121 3769 5.68% 95 2945 5.09% 101 3133 5.94% 6017 186521 3.77%
22 102 3173 4.78% 94 2917 5.04% 84 2617 4.96% 5637 174755 3.54%
23 62 1946 2.93% 57 1792 3.10% 50 1576 2.99% 5277 163588 3.31%

Top 100 of 3059 Total URLs
# Hits kB F URL
1 2646 3.99% 44369 0.90% /
2 2449 3.69% 23803 0.48% /STATS/
3 309 0.47% 51291 1.04% /STATS/usage_201802.html
4 244 0.37% 608 0.01% /_themes/new-long-passages-w-globetheme/new-1011.css
5 149 0.22% 1646 0.03% /Route.htm
6 127 0.19% 1103 0.02% /fiji.htm
7 122 0.18% 1084 0.02% /destinations.htm
8 119 0.18% 868 0.02% /long_passages.htm
9 116 0.17% 779 0.02% /contact_us.htm
10 111 0.17% 1013 0.02% /egypt.htm
11 102 0.15% 833 0.02% /nepal.htm
12 96 0.14% 858 0.02% /aug__2006.htm
13 95 0.14% 701 0.01% /Features.htm
14 94 0.14% 1501 0.03% /turkey.htm
15 93 0.14% 1117 0.02% /galley_tips.htm
16 90 0.14% 963 0.02% /boat_changes.htm
17 89 0.13% 1695 0.03% /brisbane_-_city.htm
18 88 0.13% 661 0.01% /preparations.htm
19 87 0.13% 1694 0.03% /equipment.htm
20 86 0.13% 616 0.01% /horror_stories.htm
21 86 0.13% 1578 0.03% /shipping_with_dockwise.htm
22 85 0.13% 155 0.00% /_derived/
23 85 0.13% 836 0.02% /safety.htm
24 84 0.13% 846 0.02% /hurghada.htm
25 83 0.13% 1017 0.02% /books.htm
26 82 0.12% 1536 0.03% /communications.htm
27 79 0.12% 963 0.02% /china.htm
28 79 0.12% 457 0.01% /journal.htm
29 79 0.12% 500 0.01% /new_zealand_destination.htm
30 79 0.12% 921 0.02% /passagemaking.htm
31 77 0.12% 412 0.01% /Colombia.htm
32 77 0.12% 779 0.02% /air_travel_hints.htm
33 77 0.12% 874 0.02% /red_sea.htm
34 75 0.11% 442 0.01% /Venezuela.htm
35 74 0.11% 420 0.01% /eritrea.htm
36 74 0.11% 599 0.01% /yacht_lessons.htm
37 74 0.11% 487 0.01% /yemen.htm
38 73 0.11% 544 0.01% /indonesia.htm
39 73 0.11% 868 0.02% /lifestyle_lessons.htm
40 73 0.11% 349 0.01% /tonga.htm
41 71 0.11% 368 0.01% /maldives.htm
42 70 0.11% 462 0.01% /Asia.htm
43 70 0.11% 337 0.01% /malaysia_destination.htm
44 70 0.11% 1138 0.02% /ship's_log.htm
45 69 0.10% 1148 0.02% /antalya.htm
46 69 0.10% 697 0.01% /australia.htm
47 69 0.10% 730 0.01% /cruising_life.htm
48 69 0.10% 415 0.01% /french_polynesia.htm
49 68 0.10% 1327 0.03% /health.htm
50 68 0.10% 727 0.01% /thailand.htm
51 68 0.10% 389 0.01% /windward_islands.htm
52 67 0.10% 886 0.02% /Auckland+-+City.htm
53 67 0.10% 348 0.01% /aruba_-_bonaire.htm
54 67 0.10% 990 0.02% /langkawi.htm
55 67 0.10% 448 0.01% /oman.htm
56 67 0.10% 221 0.00% /retired_ship's_log.htm
57 67 0.10% 637 0.01% /singapore_-_changi.htm
58 67 0.10% 714 0.01% /singapore_city.htm
59 66 0.10% 1086 0.02% /storage.htm
60 65 0.10% 608 0.01% /australia_destination.htm
61 65 0.10% 421 0.01% /china_references.htm
62 65 0.10% 264 0.01% /resources.htm
63 65 0.10% 224 0.00% /search_the_site.htm
64 65 0.10% 395 0.01% /sudan.htm
65 64 0.10% 668 0.01% /malaysia.htm
66 64 0.10% 272 0.01% /us_and_yacht.htm
67 61 0.09% 421 0.01% /New+Zealand.htm
68 61 0.09% 1210 0.02% /mar__2003.htm
69 61 0.09% 5058 0.10% /site_map.htm
70 60 0.09% 300 0.01% /panama.htm
71 60 0.09% 352 0.01% /virgin_islands.htm
72 59 0.09% 269 0.01% /Indonesia_destination.htm
73 59 0.09% 315 0.01% /archives.htm
74 59 0.09% 582 0.01% /marmaris.htm
75 59 0.09% 903 0.02% /phuket.htm
76 58 0.09% 624 0.01% /annapolis-city.htm
77 58 0.09% 258 0.01% /galapagos.htm
78 58 0.09% 683 0.01% /nov_2004.htm
79 58 0.09% 276 0.01% /samoa.htm
80 58 0.09% 368 0.01% /singapore_destination.htm
81 57 0.09% 1104 0.02% /sep__2006.htm
82 57 0.09% 314 0.01% /xi'an.htm
83 56 0.08% 429 0.01% /bali.htm
84 56 0.08% 333 0.01% /eritrea_dest.htm
85 56 0.08% 264 0.01% /greece.htm
86 56 0.08% 344 0.01% /indian_ocean.htm
87 56 0.08% 551 0.01% /jul__2006.htm
88 56 0.08% 487 0.01% /singapore_raffles.htm
89 56 0.08% 232 0.00% /songs_of_the_sea.htm
90 56 0.08% 259 0.01% /yemen_dest.htm
91 55 0.08% 257 0.01% /caribbean.htm
92 55 0.08% 906 0.02% /darwin.htm
93 55 0.08% 657 0.01% /dec__2005.htm
94 55 0.08% 205 0.00% /lessons_learned.htm
95 55 0.08% 221 0.00% /s_america.htm
96 54 0.08% 414 0.01% /Grand_Tour.htm
97 54 0.08% 581 0.01% /finland.htm
98 54 0.08% 505 0.01% /redundancy.htm
99 54 0.08% 315 0.01% /singapore.htm
100 54 0.08% 502 0.01% /weather.htm

Top 30 of 3059 Total URLs By kB F
# Hits kB F URL
1 50 0.08% 68238 1.38% /Documents/Mariner+Installation+Brochure.pdf
2 309 0.47% 51291 1.04% /STATS/usage_201802.html
3 2646 3.99% 44369 0.90% /
4 2449 3.69% 23803 0.48% /STATS/
5 61 0.09% 5058 0.10% /site_map.htm
6 38 0.06% 1717 0.03% /Newsletter_1994.htm
7 89 0.13% 1695 0.03% /brisbane_-_city.htm
8 87 0.13% 1694 0.03% /equipment.htm
9 149 0.22% 1646 0.03% /Route.htm
10 86 0.13% 1578 0.03% /shipping_with_dockwise.htm
11 82 0.12% 1536 0.03% /communications.htm
12 94 0.14% 1501 0.03% /turkey.htm
13 68 0.10% 1327 0.03% /health.htm
14 61 0.09% 1210 0.02% /mar__2003.htm
15 69 0.10% 1148 0.02% /antalya.htm
16 70 0.11% 1138 0.02% /ship's_log.htm
17 93 0.14% 1117 0.02% /galley_tips.htm
18 57 0.09% 1104 0.02% /sep__2006.htm
19 127 0.19% 1103 0.02% /fiji.htm
20 66 0.10% 1086 0.02% /storage.htm
21 122 0.18% 1084 0.02% /destinations.htm
22 13 0.02% 1060 0.02% /STATS/USAGE_201710.HTML
23 11 0.02% 1032 0.02% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
24 83 0.13% 1017 0.02% /books.htm
25 111 0.17% 1013 0.02% /egypt.htm
26 67 0.10% 990 0.02% /langkawi.htm
27 79 0.12% 963 0.02% /china.htm
28 90 0.14% 963 0.02% /boat_changes.htm
29 16 0.02% 933 0.02% /STATS/usage_201507.html
30 79 0.12% 921 0.02% /passagemaking.htm

Top 20 of 363 Total Entry Pages
# Hits Visits URL
1 2646 3.99% 2075 28.11% /
2 2449 3.69% 575 7.79% /STATS/
3 309 0.47% 230 3.12% /STATS/usage_201802.html
4 149 0.22% 106 1.44% /Route.htm
5 127 0.19% 86 1.16% /fiji.htm
6 122 0.18% 68 0.92% /destinations.htm
7 95 0.14% 48 0.65% /Features.htm
8 86 0.13% 46 0.62% /shipping_with_dockwise.htm
9 94 0.14% 43 0.58% /turkey.htm
10 111 0.17% 41 0.56% /egypt.htm
11 84 0.13% 38 0.51% /hurghada.htm
12 79 0.12% 36 0.49% /journal.htm
13 119 0.18% 34 0.46% /long_passages.htm
14 89 0.13% 33 0.45% /brisbane_-_city.htm
15 96 0.14% 30 0.41% /aug__2006.htm
16 73 0.11% 30 0.41% /lifestyle_lessons.htm
17 90 0.14% 27 0.37% /boat_changes.htm
18 79 0.12% 27 0.37% /china.htm
19 79 0.12% 27 0.37% /passagemaking.htm
20 69 0.10% 26 0.35% /cruising_life.htm

Top 20 of 362 Total Exit Pages
# Hits Visits URL
1 2646 3.99% 1928 26.37% /
2 2449 3.69% 575 7.86% /STATS/
3 309 0.47% 227 3.10% /STATS/usage_201802.html
4 149 0.22% 98 1.34% /Route.htm
5 127 0.19% 81 1.11% /fiji.htm
6 122 0.18% 68 0.93% /destinations.htm
7 119 0.18% 61 0.83% /long_passages.htm
8 116 0.17% 51 0.70% /contact_us.htm
9 95 0.14% 47 0.64% /Features.htm
10 102 0.15% 47 0.64% /nepal.htm
11 111 0.17% 46 0.63% /egypt.htm
12 85 0.13% 37 0.51% /_derived/
13 84 0.13% 35 0.48% /hurghada.htm
14 79 0.12% 35 0.48% /journal.htm
15 79 0.12% 31 0.42% /china.htm
16 96 0.14% 30 0.41% /aug__2006.htm
17 90 0.14% 30 0.41% /boat_changes.htm
18 73 0.11% 30 0.41% /lifestyle_lessons.htm
19 79 0.12% 30 0.41% /passagemaking.htm
20 79 0.12% 28 0.38% /new_zealand_destination.htm

Top 50 of 2344 Total Sites
# Hits Files kB F Visits Hostname
1 2138 3.22% 1900 3.28% 24916 0.50% 24 0.27% 157.90.182.30
2 1350 2.04% 1033 1.78% 15230 0.31% 10 0.11% 162.55.85.215
3 1088 1.64% 982 1.70% 12588 0.25% 1 0.01% 136.243.145.46
4 1033 1.56% 947 1.64% 11183 0.23% 6 0.07% 65.108.73.114
5 1001 1.51% 991 1.71% 15020 0.30% 309 3.46% 114.119.153.56
6 993 1.50% 986 1.70% 18389 0.37% 294 3.29% 114.119.153.53
7 839 1.26% 755 1.30% 8910 0.18% 8 0.09% 66.160.140.184
8 786 1.19% 718 1.24% 10581 0.21% 6 0.07% 64.62.252.174
9 785 1.18% 777 1.34% 14852 0.30% 265 2.97% 114.119.146.36
10 682 1.03% 682 1.18% 14594 0.30% 239 2.68% 114.119.153.50
11 596 0.90% 524 0.91% 46955 0.95% 1 0.01% 51.68.167.111
12 552 0.83% 552 0.95% 5373 0.11% 115 1.29% 181.215.176.15
13 531 0.80% 506 0.87% 4425 0.09% 9 0.10% 64.124.8.37
14 459 0.69% 459 0.79% 4467 0.09% 95 1.06% 138.199.18.62
15 458 0.69% 436 0.75% 29972 0.61% 1 0.01% 209.127.186.212
16 458 0.69% 442 0.76% 3754 0.08% 8 0.09% 64.124.8.25
17 448 0.68% 448 0.77% 90919 1.84% 4 0.04% 185.189.114.167
18 444 0.67% 0 0.00% 2190 0.04% 2 0.02% 20.193.224.172
19 427 0.64% 422 0.73% 2364 0.05% 110 1.23% 51.222.253.10
20 420 0.63% 420 0.73% 4086 0.08% 90 1.01% 143.244.39.14
21 413 0.62% 407 0.70% 1985 0.04% 89 1.00% 51.222.253.4
22 407 0.61% 405 0.70% 2110 0.04% 91 1.02% 51.222.253.1
23 399 0.60% 393 0.68% 2184 0.04% 90 1.01% 51.222.253.8
24 397 0.60% 389 0.67% 1712 0.03% 99 1.11% 51.222.253.15
25 395 0.60% 390 0.67% 2090 0.04% 104 1.17% 51.222.253.12
26 394 0.59% 390 0.67% 1896 0.04% 93 1.04% 51.222.253.13
27 393 0.59% 389 0.67% 1939 0.04% 120 1.34% 51.222.253.20
28 393 0.59% 388 0.67% 2080 0.04% 109 1.22% 51.222.253.7
29 385 0.58% 383 0.66% 1964 0.04% 98 1.10% 51.222.253.14
30 382 0.58% 377 0.65% 1745 0.04% 95 1.06% 51.222.253.17
31 382 0.58% 378 0.65% 1750 0.04% 87 0.97% 51.222.253.18
32 380 0.57% 374 0.65% 2012 0.04% 93 1.04% 51.222.253.11
33 378 0.57% 375 0.65% 1987 0.04% 97 1.09% 51.222.253.19
34 378 0.57% 373 0.64% 1931 0.04% 103 1.15% 51.222.253.6
35 378 0.57% 317 0.55% 6839 0.14% 8 0.09% 64.124.8.36
36 374 0.56% 370 0.64% 1861 0.04% 89 1.00% 51.222.253.5
37 374 0.56% 361 0.62% 6174 0.12% 6 0.07% 64.124.8.41
38 371 0.56% 365 0.63% 1837 0.04% 90 1.01% 51.222.253.9
39 371 0.56% 363 0.63% 9202 0.19% 7 0.08% 64.124.8.26
40 368 0.55% 368 0.64% 3582 0.07% 76 0.85% 181.214.218.39
41 364 0.55% 361 0.62% 1790 0.04% 86 0.96% 51.222.253.16
42 364 0.55% 359 0.62% 1677 0.03% 97 1.09% 51.222.253.3
43 351 0.53% 350 0.60% 1817 0.04% 86 0.96% 51.222.253.2
44 349 0.53% 349 0.60% 70827 1.43% 2 0.02% 216.131.114.186
45 335 0.51% 335 0.58% 67986 1.38% 2 0.02% 173.255.174.40
46 330 0.50% 330 0.57% 66971 1.35% 2 0.02% 64.145.93.208
47 328 0.49% 328 0.57% 66565 1.35% 1 0.01% 69.16.157.107
48 326 0.49% 306 0.53% 3922 0.08% 7 0.08% 64.124.8.44
49 325 0.49% 325 0.56% 65957 1.33% 1 0.01% 216.131.88.105
50 317 0.48% 317 0.55% 64333 1.30% 2 0.02% 5.154.174.49

Top 30 of 2344 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 448 0.68% 448 0.77% 90919 1.84% 4 0.04% 185.189.114.167
2 349 0.53% 349 0.60% 70827 1.43% 2 0.02% 216.131.114.186
3 335 0.51% 335 0.58% 67986 1.38% 2 0.02% 173.255.174.40
4 330 0.50% 330 0.57% 66971 1.35% 2 0.02% 64.145.93.208
5 328 0.49% 328 0.57% 66565 1.35% 1 0.01% 69.16.157.107
6 325 0.49% 325 0.56% 65957 1.33% 1 0.01% 216.131.88.105
7 317 0.48% 317 0.55% 64333 1.30% 2 0.02% 5.154.174.49
8 312 0.47% 312 0.54% 63318 1.28% 2 0.02% 84.247.50.248
9 310 0.47% 310 0.54% 62912 1.27% 1 0.01% 69.16.157.36
10 310 0.47% 310 0.54% 62912 1.27% 2 0.02% 80.246.31.51
11 307 0.46% 307 0.53% 62304 1.26% 7 0.08% 45.133.192.165
12 306 0.46% 306 0.53% 61823 1.25% 2 0.02% 80.246.28.58
13 302 0.46% 302 0.52% 61289 1.24% 7 0.08% 216.131.111.138
14 300 0.45% 300 0.52% 60883 1.23% 1 0.01% 216.131.110.36
15 294 0.44% 294 0.51% 59665 1.21% 1 0.01% 216.131.76.4
16 290 0.44% 290 0.50% 58854 1.19% 1 0.01% 84.247.50.250
17 282 0.43% 282 0.49% 57230 1.16% 1 0.01% 185.147.212.62
18 281 0.42% 281 0.49% 57027 1.15% 2 0.02% 176.67.82.16
19 281 0.42% 281 0.49% 57027 1.15% 1 0.01% 205.185.222.75
20 280 0.42% 280 0.48% 56824 1.15% 8 0.09% 178.175.129.181
21 280 0.42% 280 0.48% 56824 1.15% 2 0.02% 216.131.78.64
22 278 0.42% 278 0.48% 56418 1.14% 2 0.02% 176.67.86.100
23 278 0.42% 278 0.48% 56418 1.14% 1 0.01% 216.131.88.52
24 275 0.41% 275 0.48% 55809 1.13% 1 0.01% 216.131.84.123
25 268 0.40% 268 0.46% 54389 1.10% 1 0.01% 176.67.84.4
26 267 0.40% 267 0.46% 54186 1.10% 2 0.02% 176.67.82.9
27 261 0.39% 261 0.45% 52968 1.07% 1 0.01% 185.147.212.102
28 259 0.39% 259 0.45% 52562 1.06% 1 0.01% 199.33.69.12
29 257 0.39% 257 0.44% 52156 1.06% 1 0.01% 216.131.110.16
30 255 0.38% 255 0.44% 51751 1.05% 4 0.04% 185.108.107.68

Top 100 of 3384 Total Referrers
# Hits Referrer
1 32696 49.30% - (Direct Request)
2 552 0.83% https://getery.xyz
3 525 0.79% Google
4 459 0.69% https://seks-dosug.com
5 420 0.63% https://seksvibor.xyz
6 368 0.55% https://mosbordell.com
7 278 0.42% https://starlink.actor/
8 265 0.40% https://starlink.actor
9 260 0.39% https://megadarknet.org/
10 252 0.38% https://mega555kf7lsmb54yd6etzgi.com/
11 249 0.38% https://mine-exchangee.com/
12 243 0.37% https://mega555kf7lsmb54yd6etzgi.com
13 240 0.36% https://omgomgomg5j4yrr4mjd.onioond.com/
14 234 0.35% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
15 231 0.35% https://mine-exchangee.com
16 230 0.35% https://omgomgomg5j4yrr4mjdv3h5-onions.com
17 227 0.34% https://sushistone.ru/
18 226 0.34% https://mega555kf7lsmb54yd6etz.com/
19 223 0.34% https://omg.omgomgomg5j4.com
20 222 0.33% https://mega555kf7lsmb54yd6etz.com
21 220 0.33% https://omgomgomg5j4yrr4mjd.onioond.com
22 218 0.33% https://sushistone.ru
23 215 0.32% https://dosug-rus.net/
24 198 0.30% https://megadarknet.org
25 198 0.30% https://www.marketved.com
26 182 0.27% https://www.marketved.com/
27 174 0.26% www.bing.com
28 166 0.25% https://omg.omgomgomg5j4.com/
29 161 0.24% https://bettilt-bahis.com/pt/
30 156 0.24% https://mostbetsport.com/mostbet-uz/
31 155 0.23% https://1xbetbahissirketi.com/1xbet-canli-mac-izle/
32 154 0.23% https://king-billy-casino.com/bonus-code/
33 149 0.22% https://pinupsport.kz/pin-up-bet/
34 144 0.22% https://casino-fair-go.com/fair-go-casino-no-deposit-bonus/
35 144 0.22% https://mostbetsport.com/mostbet-mobile-app/
36 143 0.22% https://mostbetsport.com/mostbet-ru/
37 136 0.21% https://1xbetbahissirketi.com/1xbet-bonuslar-ve-promosyon-kodlari/
38 136 0.21% https://1xbetbahissirketi.com/1xbet-yorumlar-oku/
39 136 0.21% https://chel.prostitutki.sex/
40 130 0.20% https://dailyboats.com/boats-for-sale/
41 127 0.19% https://i-accutane.site
42 124 0.19% https://i-abilify.site
43 124 0.19% https://i-augmentin.site/
44 124 0.19% https://spb.prostitutki.sex/
45 122 0.18% https://www.digitalforensics.com/blackmail
46 121 0.18% https://i-augmentin.site
47 114 0.17% https://i-arimidex.site
48 113 0.17% http://go.mail.ru/search_images
49 113 0.17% https://1xbetbahissirketi.com/1xbet-mobil-uygulama-indir/
50 113 0.17% https://larch.su/
51 113 0.17% https://omg.omgdeepweb.com/
52 111 0.17% https://i-avodart.site
53 110 0.17% https://omg.omgdarkshop.com/
54 108 0.16% https://i-abilify.site/
55 108 0.16% https://omg.omgomgstuff.com/
56 107 0.16% https://omg.omgomgdeep.com
57 106 0.16% https://omg.omgomgdarkshop.com/
58 104 0.16% https://i-avodart.site/
59 103 0.16% https://grand-kamin.ru/
60 103 0.16% https://i-accutane.site/
61 102 0.15% https://i-arimidex.site/
62 100 0.15% https://grand-kamin.ru
63 96 0.14% https://omg.omgomgdarkshop.com
64 94 0.14% https://metanerus.net
65 91 0.14% https://metanerus.net/
66 89 0.13% https://navek.by
67 89 0.13% https://omg.omgdeepweb.com
68 88 0.13% https://navek.by/catalog/katalog-kompleksov
69 88 0.13% https://omg.omgomgdeep.com/
70 85 0.13% https://omg.omgomgstuff.com
71 84 0.13% https://larch.su
72 83 0.13% https://omg.omgdarkshop.com
73 79 0.12% https://ekb.prostitutki.sex/
74 77 0.12% http://csgoshort.com/
75 77 0.12% https://navek.by/
76 76 0.11% https://smmpanel.one
77 76 0.11% https://www.digitalforensics.com
78 75 0.11% http://csgoshort.com
79 75 0.11% https://perm.prostitutki.sex
80 74 0.11% https://metanerus.net/steroidi/lirika_pregabalin_pfizer/
81 74 0.11% https://t.me/HubExpert
82 70 0.11% https://eu-res.ru
83 68 0.10% https://lightcoin.io/
84 66 0.10% https://dailyboats.com/
85 66 0.10% https://eu-res.ru/
86 66 0.10% https://navek.by/catalog/montazh-pamyatnikov
87 65 0.10% https://coinzoomer.com/
88 65 0.10% https://dailyboats.com
89 65 0.10% https://keplr.at/
90 64 0.10% https://coinzoomer.com/add-coin
91 64 0.10% https://julietteagency.com/
92 64 0.10% https://navek.by/catalog/gorizontalnye-formy
93 64 0.10% https://smmpanel.one/
94 63 0.09% https://julietteagency.com
95 63 0.09% https://navek.by/catalog/ukladka-plitki
96 62 0.09% https://www.digitalforensics.com/
97 60 0.09% CS:+GO++Undetected+Private+Cheat++https://youtu.be/NcfmMCWyp2g
98 60 0.09% http://mega2web.de
99 60 0.09% https://autosphera.pro/
100 59 0.09% https://1xbet-sportsbook.com/kk/login/

Top 10 of 10 Total Search Strings
# Hits Search String
1 36 18.65% http://zakamskaya.ru
2 34 17.62% http://kosmin-grupp.ru
3 31 16.06% http://2okna.com
4 23 11.92% http://rem-byt-kazan.ru
5 20 10.36% http://kosmin-grupp.com
6 13 6.74% https://zakamskaya.ru
7 11 5.70% https://kosmin-grupp.ru
8 10 5.18% https://rem-byt-kazan.ru
9 8 4.15% https://2okna.com
10 7 3.63% https://kosmin-grupp.com

Top 30 of 134 Total User Agents
# Hits User Agent
1 35909 54.14% Mozilla/5.0
2 35909 54.14% Netscape 6 compatible
3 7745 11.68% +AhrefsBot/7.0
4 3557 5.36% +BLEXBot/1.0
5 3476 5.24% +PetalBot
6 1655 2.50% The+Knowledge+AI"
7 1470 2.22% +bingbot/2.0
8 1324 2.00% +SemrushBot/7~bl
9 1119 1.69% +SEOkicks
10 1088 1.64% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
11 799 1.20% +MJ12bot/v1.4
12 666 1.00% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
13 622 0.94% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
14 597 0.90% +SeekportBot
15 458 0.69% Java/1.8.0_341"
16 349 0.53% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)"
17 345 0.52% +MSIE+6.0
18 274 0.41% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
19 263 0.40% python-requests/2.28.1"
20 258 0.39% +linkdexbot/2.0
21 257 0.39% CCBot/2.0+(https://commoncrawl.org/faq/)"
