Usage Statistics for longpassages.readyhosting.com

Summary Period: September 2025
Generated 01-Oct-2025 11:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 150154
Total Files 117907
Total Pages 113452
Total Visits 30328
Total kB Files 8152167
Total kB In 0
Total kB Out 0
Total Unique Sites 20585
Total Unique URLs 4724
Total Unique Referrers 2731
Total Unique User Agents 153
. Avg Max
Hits per Hour 208 4497
Hits per Day 5005 9383
Files per Day 3930 8999
Pages per Day 3781 7001
Sites per Day 686 2096
Visits per Day 1010 1459
kB Files per Day 271739 535469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.52% 117907
Code 206 - Partial Content 1.57% 2361
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 1.26% 1891
Code 400 - Bad Request 0.33% 502
Code 403 - Forbidden 0.05% 80
Code 404 - Not Found 17.94% 26938
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 0.30% 451
Code 502 - Bad Gateway 0.01% 8

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2332 1.55% 1990 1.69% 1936 1.71% 857 2.83% 839 4.08% 191405 2.35% 0 0.00% 0 0.00%
2 3440 2.29% 2654 2.25% 2685 2.37% 995 3.28% 967 4.70% 235876 2.89% 0 0.00% 0 0.00%
3 9383 6.25% 8999 7.63% 2790 2.46% 798 2.63% 963 4.68% 340053 4.17% 0 0.00% 0 0.00%
4 3344 2.23% 2414 2.05% 2784 2.45% 989 3.26% 970 4.71% 261089 3.20% 0 0.00% 0 0.00%
5 3814 2.54% 3150 2.67% 3312 2.92% 1014 3.34% 867 4.21% 254291 3.12% 0 0.00% 0 0.00%
6 923 0.61% 617 0.52% 658 0.58% 235 0.77% 291 1.41% 40788 0.50% 0 0.00% 0 0.00%
7 9101 6.06% 8282 7.02% 4041 3.56% 1066 3.51% 966 4.69% 297889 3.65% 0 0.00% 0 0.00%
8 4735 3.15% 2829 2.40% 3905 3.44% 1247 4.11% 1095 5.32% 272397 3.34% 0 0.00% 0 0.00%
9 3457 2.30% 2734 2.32% 2788 2.46% 1314 4.33% 1344 6.53% 236836 2.91% 0 0.00% 0 0.00%
10 6806 4.53% 3897 3.31% 5690 5.02% 1396 4.60% 1594 7.74% 275616 3.38% 0 0.00% 0 0.00%
11 4174 2.78% 3340 2.83% 3061 2.70% 1255 4.14% 1438 6.99% 316873 3.89% 0 0.00% 0 0.00%
12 5253 3.50% 4590 3.89% 4340 3.83% 1194 3.94% 1249 6.07% 535469 6.57% 0 0.00% 0 0.00%
13 7324 4.88% 6222 5.28% 5586 4.92% 1070 3.53% 1425 6.92% 471690 5.79% 0 0.00% 0 0.00%
14 4268 2.84% 3607 3.06% 3077 2.71% 880 2.90% 1052 5.11% 269714 3.31% 0 0.00% 0 0.00%
15 6136 4.09% 3977 3.37% 5124 4.52% 1015 3.35% 1065 5.17% 101672 1.25% 0 0.00% 0 0.00%
16 8384 5.58% 5432 4.61% 7001 6.17% 1146 3.78% 1104 5.36% 148768 1.82% 0 0.00% 0 0.00%
17 3850 2.56% 2880 2.44% 2734 2.41% 1239 4.09% 1369 6.65% 189492 2.32% 0 0.00% 0 0.00%
18 5017 3.34% 3390 2.88% 3849 3.39% 1201 3.96% 1330 6.46% 211103 2.59% 0 0.00% 0 0.00%
19 6704 4.46% 4046 3.43% 5516 4.86% 1022 3.37% 1245 6.05% 271622 3.33% 0 0.00% 0 0.00%
20 2835 1.89% 2707 2.30% 2017 1.78% 157 0.52% 175 0.85% 60976 0.75% 0 0.00% 0 0.00%
21 4004 2.67% 3600 3.05% 3433 3.03% 822 2.71% 897 4.36% 244857 3.00% 0 0.00% 0 0.00%
22 5183 3.45% 3905 3.31% 4393 3.87% 942 3.11% 1023 4.97% 335272 4.11% 0 0.00% 0 0.00%
23 6885 4.59% 6002 5.09% 5203 4.59% 1459 4.81% 2096 10.18% 419801 5.15% 0 0.00% 0 0.00%
24 5061 3.37% 3486 2.96% 4295 3.79% 894 2.95% 1114 5.41% 335615 4.12% 0 0.00% 0 0.00%
25 3661 2.44% 3166 2.69% 2991 2.64% 946 3.12% 935 4.54% 301765 3.70% 0 0.00% 0 0.00%
26 5808 3.87% 5256 4.46% 4749 4.19% 967 3.19% 1124 5.46% 348300 4.27% 0 0.00% 0 0.00%
27 4160 2.77% 3781 3.21% 3657 3.22% 1096 3.61% 1019 4.95% 313229 3.84% 0 0.00% 0 0.00%
28 4186 2.79% 3665 3.11% 3532 3.11% 1078 3.55% 1081 5.25% 329067 4.04% 0 0.00% 0 0.00%
29 5247 3.49% 4351 3.69% 4407 3.88% 1189 3.92% 1349 6.55% 333420 4.09% 0 0.00% 0 0.00%
30 4679 3.12% 2938 2.49% 3898 3.44% 914 3.01% 1166 5.66% 207223 2.54% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 191 5758 3.83% 140 4217 3.58% 168 5053 4.45% 9507 285213 3.50% 0 0 0.00% 0 0 0.00%
1 148 4454 2.97% 119 3597 3.05% 113 3419 3.01% 9634 289030 3.55% 0 0 0.00% 0 0 0.00%
2 247 7428 4.95% 165 4956 4.20% 205 6161 5.43% 12662 379850 4.66% 0 0 0.00% 0 0 0.00%
3 169 5085 3.39% 137 4123 3.50% 130 3920 3.46% 9740 292194 3.58% 0 0 0.00% 0 0 0.00%
4 191 5738 3.82% 166 4992 4.23% 141 4249 3.75% 10714 321434 3.94% 0 0 0.00% 0 0 0.00%
5 223 6716 4.47% 198 5963 5.06% 174 5229 4.61% 11560 346797 4.25% 0 0 0.00% 0 0 0.00%
6 188 5643 3.76% 150 4519 3.83% 148 4454 3.93% 11953 358603 4.40% 0 0 0.00% 0 0 0.00%
7 185 5563 3.70% 139 4186 3.55% 151 4551 4.01% 11765 352960 4.33% 0 0 0.00% 0 0 0.00%
8 164 4926 3.28% 143 4305 3.65% 122 3686 3.25% 11959 358774 4.40% 0 0 0.00% 0 0 0.00%
9 203 6094 4.06% 161 4835 4.10% 175 5278 4.65% 12040 361204 4.43% 0 0 0.00% 0 0 0.00%
10 260 7806 5.20% 191 5750 4.88% 229 6881 6.07% 13847 415421 5.10% 0 0 0.00% 0 0 0.00%
11 214 6440 4.29% 117 3513 2.98% 183 5511 4.86% 11632 348953 4.28% 0 0 0.00% 0 0 0.00%
12 149 4473 2.98% 126 3788 3.21% 119 3591 3.17% 11533 345987 4.24% 0 0 0.00% 0 0 0.00%
13 168 5062 3.37% 134 4028 3.42% 130 3918 3.45% 11376 341274 4.19% 0 0 0.00% 0 0 0.00%
14 149 4483 2.99% 129 3873 3.28% 114 3441 3.03% 10608 318240 3.90% 0 0 0.00% 0 0 0.00%
15 215 6454 4.30% 173 5198 4.41% 172 5183 4.57% 11753 352592 4.33% 0 0 0.00% 0 0 0.00%
16 167 5017 3.34% 135 4050 3.43% 130 3916 3.45% 10775 323255 3.97% 0 0 0.00% 0 0 0.00%
17 203 6116 4.07% 121 3645 3.09% 165 4969 4.38% 9891 296735 3.64% 0 0 0.00% 0 0 0.00%
18 208 6250 4.16% 138 4159 3.53% 166 5005 4.41% 10267 308007 3.78% 0 0 0.00% 0 0 0.00%
19 254 7628 5.08% 198 5941 5.04% 185 5568 4.91% 11718 351543 4.31% 0 0 0.00% 0 0 0.00%
20 256 7703 5.13% 234 7036 5.97% 129 3879 3.42% 10576 317275 3.89% 0 0 0.00% 0 0 0.00%
21 405 12167 8.10% 359 10770 9.13% 192 5776 5.09% 15427 462822 5.68% 0 0 0.00% 0 0 0.00%
22 183 5501 3.66% 155 4655 3.95% 112 3382 2.98% 10433 312991 3.84% 0 0 0.00% 0 0 0.00%
23 254 7649 5.09% 193 5808 4.93% 214 6432 5.67% 10367 311015 3.82% 0 0 0.00% 0 0 0.00%

Top 100 of 4724 Total URLs
# Hits kB F kB In kB Out URL
1 4637 3.09% 46449 0.57% 0 0.00% 0 0.00% /
2 1348 0.90% 13436 0.16% 0 0.00% 0 0.00% /STATS/
3 717 0.48% 17958 0.22% 0 0.00% 0 0.00% /STATS/usage_202509.html
4 358 0.24% 7661 0.09% 0 0.00% 0 0.00% /equipment.htm
5 355 0.24% 1025 0.01% 0 0.00% 0 0.00% /_themes/new-long-passages-w-globetheme/new-1011.css
6 307 0.20% 2069 0.03% 0 0.00% 0 0.00% /contact_us.htm
7 284 0.19% 3231 0.04% 0 0.00% 0 0.00% /safety.htm
8 281 0.19% 1598 0.02% 0 0.00% 0 0.00% /destinations.htm
9 270 0.18% 2655 0.03% 0 0.00% 0 0.00% /cruising_life.htm
10 263 0.18% 6636 0.08% 0 0.00% 0 0.00% /STATS/usage_201509.html
11 262 0.17% 1274 0.02% 0 0.00% 0 0.00% /horror_stories.htm
12 260 0.17% 1483 0.02% 0 0.00% 0 0.00% /journal.htm
13 259 0.17% 17800 0.22% 0 0.00% 0 0.00% /site_map.htm
14 257 0.17% 1014 0.01% 0 0.00% 0 0.00% /us_and_yacht.htm
15 256 0.17% 1602 0.02% 0 0.00% 0 0.00% /Route.htm
16 251 0.17% 3281 0.04% 0 0.00% 0 0.00% /passagemaking.htm
17 249 0.17% 1056 0.01% 0 0.00% 0 0.00% /resources.htm
18 245 0.16% 1031 0.01% 0 0.00% 0 0.00% /songs_of_the_sea.htm
19 238 0.16% 1489 0.02% 0 0.00% 0 0.00% /french_polynesia.htm
20 237 0.16% 3127 0.04% 0 0.00% 0 0.00% /galley_tips.htm
21 220 0.15% 3234 0.04% 0 0.00% 0 0.00% /egypt.htm
22 201 0.13% 1443 0.02% 0 0.00% 0 0.00% /preparations.htm
23 200 0.13% 2922 0.04% 0 0.00% 0 0.00% /boat_changes.htm
24 198 0.13% 2182 0.03% 0 0.00% 0 0.00% /turkey.htm
25 195 0.13% 3026 0.04% 0 0.00% 0 0.00% /ship's_log.htm
26 194 0.13% 1122 0.01% 0 0.00% 0 0.00% /2005_journal.htm
27 191 0.13% 1255 0.02% 0 0.00% 0 0.00% /nepal.htm
28 189 0.13% 864 0.01% 0 0.00% 0 0.00% /Colombia.htm
29 185 0.12% 1081 0.01% 0 0.00% 0 0.00% /long_passages.htm
30 181 0.12% 1246 0.02% 0 0.00% 0 0.00% /sudan.htm
31 179 0.12% 1902 0.02% 0 0.00% 0 0.00% /red_sea.htm
32 178 0.12% 3570 0.04% 0 0.00% 0 0.00% /health.htm
33 177 0.12% 1071 0.01% 0 0.00% 0 0.00% /Venezuela.htm
34 177 0.12% 984 0.01% 0 0.00% 0 0.00% /fiji.htm
35 176 0.12% 1139 0.01% 0 0.00% 0 0.00% /eritrea.htm
36 176 0.12% 942 0.01% 0 0.00% 0 0.00% /panama.htm
37 174 0.12% 1804 0.02% 0 0.00% 0 0.00% /australia_destination.htm
38 174 0.12% 1880 0.02% 0 0.00% 0 0.00% /thailand.htm
39 172 0.11% 1135 0.01% 0 0.00% 0 0.00% /yemen.htm
40 170 0.11% 3256 0.04% 0 0.00% 0 0.00% /storage.htm
41 169 0.11% 949 0.01% 0 0.00% 0 0.00% /Features.htm
42 169 0.11% 831 0.01% 0 0.00% 0 0.00% /aruba_-_bonaire.htm
43 167 0.11% 864 0.01% 0 0.00% 0 0.00% /archives.htm
44 166 0.11% 1016 0.01% 0 0.00% 0 0.00% /china_references.htm
45 165 0.11% 1916 0.02% 0 0.00% 0 0.00% /malaysia.htm
46 164 0.11% 911 0.01% 0 0.00% 0 0.00% /virgin_islands.htm
47 164 0.11% 1054 0.01% 0 0.00% 0 0.00% /windward_islands.htm
48 162 0.11% 890 0.01% 0 0.00% 0 0.00% /malaysia_destination.htm
49 161 0.11% 1952 0.02% 0 0.00% 0 0.00% /australia.htm
50 160 0.11% 775 0.01% 0 0.00% 0 0.00% /Indonesia_destination.htm
51 160 0.11% 1686 0.02% 0 0.00% 0 0.00% /finland.htm
52 160 0.11% 648 0.01% 0 0.00% 0 0.00% /s_america.htm
53 160 0.11% 1059 0.01% 0 0.00% 0 0.00% /sri_lanka.htm
54 159 0.11% 1216 0.01% 0 0.00% 0 0.00% /New+Zealand.htm
55 159 0.11% 902 0.01% 0 0.00% 0 0.00% /maldives.htm
56 158 0.11% 824 0.01% 0 0.00% 0 0.00% /2003_journals.htm
57 158 0.11% 1240 0.02% 0 0.00% 0 0.00% /Asia.htm
58 158 0.11% 1071 0.01% 0 0.00% 0 0.00% /indonesia.htm
59 158 0.11% 794 0.01% 0 0.00% 0 0.00% /samoa.htm
60 157 0.10% 1010 0.01% 0 0.00% 0 0.00% /singapore.htm
61 156 0.10% 2440 0.03% 0 0.00% 0 0.00% /communications.htm
62 155 0.10% 1032 0.01% 0 0.00% 0 0.00% /new_zealand_destination.htm
63 154 0.10% 880 0.01% 0 0.00% 0 0.00% /2004_journal.htm
64 154 0.10% 1563 0.02% 0 0.00% 0 0.00% /air_travel_hints.htm
65 153 0.10% 784 0.01% 0 0.00% 0 0.00% /2002_journals.htm
66 152 0.10% 1668 0.02% 0 0.00% 0 0.00% /china.htm
67 152 0.10% 671 0.01% 0 0.00% 0 0.00% /galapagos.htm
68 150 0.10% 1047 0.01% 0 0.00% 0 0.00% /oman.htm
69 150 0.10% 1485 0.02% 0 0.00% 0 0.00% /redundancy.htm
70 148 0.10% 922 0.01% 0 0.00% 0 0.00% /singapore_destination.htm
71 147 0.10% 994 0.01% 0 0.00% 0 0.00% /oman_dest.htm
72 146 0.10% 919 0.01% 0 0.00% 0 0.00% /s_pacific.htm
73 144 0.10% 654 0.01% 0 0.00% 0 0.00% /caribbean.htm
74 144 0.10% 941 0.01% 0 0.00% 0 0.00% /lightning.htm
75 144 0.10% 673 0.01% 0 0.00% 0 0.00% /tonga.htm
76 143 0.10% 561 0.01% 0 0.00% 0 0.00% /lessons_learned.htm
77 143 0.10% 2693 0.03% 0 0.00% 0 0.00% /nov__2003.htm
78 143 0.10% 2651 0.03% 0 0.00% 0 0.00% /phuket.htm
79 143 0.10% 1556 0.02% 0 0.00% 0 0.00% /shipping_with_dockwise.htm
80 143 0.10% 1499 0.02% 0 0.00% 0 0.00% /sri_lanka_destination.htm
81 142 0.09% 647 0.01% 0 0.00% 0 0.00% /2001_journals.htm
82 142 0.09% 723 0.01% 0 0.00% 0 0.00% /thailand_destination.htm
83 140 0.09% 647 0.01% 0 0.00% 0 0.00% /egypt_dest.htm
84 139 0.09% 828 0.01% 0 0.00% 0 0.00% /eritrea_dest.htm
85 139 0.09% 1032 0.01% 0 0.00% 0 0.00% /indian_ocean.htm
86 138 0.09% 1573 0.02% 0 0.00% 0 0.00% /nov_2004.htm
87 138 0.09% 479 0.01% 0 0.00% 0 0.00% /retired_ship's_log.htm
88 136 0.09% 1997 0.02% 0 0.00% 0 0.00% /books.htm
89 136 0.09% 974 0.01% 0 0.00% 0 0.00% /faqs.htm
90 136 0.09% 699 0.01% 0 0.00% 0 0.00% /leeward_islands.htm
91 136 0.09% 3078 0.04% 0 0.00% 0 0.00% /mar__2003.htm
92 135 0.09% 2766 0.03% 0 0.00% 0 0.00% /Auckland+-+City.htm
93 134 0.09% 1583 0.02% 0 0.00% 0 0.00% /2004_Photos.htm
94 134 0.09% 2194 0.03% 0 0.00% 0 0.00% /brisbane_-_city.htm
95 134 0.09% 1839 0.02% 0 0.00% 0 0.00% /lifestyle_lessons.htm
96 133 0.09% 657 0.01% 0 0.00% 0 0.00% /greece.htm
97 132 0.09% 893 0.01% 0 0.00% 0 0.00% /run_down_by_ship.htm
98 131 0.09% 582 0.01% 0 0.00% 0 0.00% /germany.htm
99 131 0.09% 657 0.01% 0 0.00% 0 0.00% /sudan_dest.htm
100 131 0.09% 596 0.01% 0 0.00% 0 0.00% /yemen_dest.htm

Top 30 of 4724 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 0.02% 86329 1.06% 0 0.00% 0 0.00% /Documents/Mariner+Installation+Brochure.pdf
2 4637 3.09% 46449 0.57% 0 0.00% 0 0.00% /
3 717 0.48% 17958 0.22% 0 0.00% 0 0.00% /STATS/usage_202509.html
4 259 0.17% 17800 0.22% 0 0.00% 0 0.00% /site_map.htm
5 6 0.00% 15923 0.20% 0 0.00% 0 0.00% /documents/mariner+installation+brochure.pdf
6 1348 0.90% 13436 0.16% 0 0.00% 0 0.00% /STATS/
7 116 0.08% 13354 0.16% 0 0.00% 0 0.00% /STATS/usage_201802.html
8 358 0.24% 7661 0.09% 0 0.00% 0 0.00% /equipment.htm
9 263 0.18% 6636 0.08% 0 0.00% 0 0.00% /STATS/usage_201509.html
10 54 0.04% 5163 0.06% 0 0.00% 0 0.00% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
11 105 0.07% 4277 0.05% 0 0.00% 0 0.00% /Newsletter_1994.htm
12 178 0.12% 3570 0.04% 0 0.00% 0 0.00% /health.htm
13 251 0.17% 3281 0.04% 0 0.00% 0 0.00% /passagemaking.htm
14 170 0.11% 3256 0.04% 0 0.00% 0 0.00% /storage.htm
15 220 0.15% 3234 0.04% 0 0.00% 0 0.00% /egypt.htm
16 284 0.19% 3231 0.04% 0 0.00% 0 0.00% /safety.htm
17 237 0.16% 3127 0.04% 0 0.00% 0 0.00% /galley_tips.htm
18 136 0.09% 3078 0.04% 0 0.00% 0 0.00% /mar__2003.htm
19 195 0.13% 3026 0.04% 0 0.00% 0 0.00% /ship's_log.htm
20 128 0.09% 3014 0.04% 0 0.00% 0 0.00% /apr__2003.htm
21 200 0.13% 2922 0.04% 0 0.00% 0 0.00% /boat_changes.htm
22 135 0.09% 2766 0.03% 0 0.00% 0 0.00% /Auckland+-+City.htm
23 130 0.09% 2732 0.03% 0 0.00% 0 0.00% /may_2004.htm
24 143 0.10% 2693 0.03% 0 0.00% 0 0.00% /nov__2003.htm
25 270 0.18% 2655 0.03% 0 0.00% 0 0.00% /cruising_life.htm
26 143 0.10% 2651 0.03% 0 0.00% 0 0.00% /phuket.htm
27 126 0.08% 2554 0.03% 0 0.00% 0 0.00% /may_2005.htm
28 156 0.10% 2440 0.03% 0 0.00% 0 0.00% /communications.htm
29 114 0.08% 2424 0.03% 0 0.00% 0 0.00% /antalya.htm
30 113 0.08% 2398 0.03% 0 0.00% 0 0.00% /jan_2006.htm

Top 20 of 407 Total Entry Pages
# Hits Visits URL
1 4637 3.09% 3493 15.30% /
2 717 0.48% 518 2.27% /STATS/usage_202509.html
3 1348 0.90% 265 1.16% /STATS/
4 358 0.24% 228 1.00% /equipment.htm
5 284 0.19% 169 0.74% /safety.htm
6 251 0.17% 146 0.64% /passagemaking.htm
7 263 0.18% 143 0.63% /STATS/usage_201509.html
8 237 0.16% 135 0.59% /galley_tips.htm
9 238 0.16% 133 0.58% /french_polynesia.htm
10 220 0.15% 113 0.50% /egypt.htm
11 201 0.13% 109 0.48% /preparations.htm
12 198 0.13% 101 0.44% /turkey.htm
13 191 0.13% 100 0.44% /nepal.htm
14 281 0.19% 99 0.43% /destinations.htm
15 169 0.11% 98 0.43% /aruba_-_bonaire.htm
16 177 0.12% 97 0.43% /Venezuela.htm
17 270 0.18% 97 0.43% /cruising_life.htm
18 200 0.13% 95 0.42% /boat_changes.htm
19 194 0.13% 94 0.41% /2005_journal.htm
20 166 0.11% 92 0.40% /china_references.htm

Top 20 of 409 Total Exit Pages
# Hits Visits URL
1 4637 3.09% 3294 14.47% /
2 717 0.48% 615 2.70% /STATS/usage_202509.html
3 1348 0.90% 268 1.18% /STATS/
4 358 0.24% 224 0.98% /equipment.htm
5 284 0.19% 171 0.75% /safety.htm
6 251 0.17% 151 0.66% /passagemaking.htm
7 237 0.16% 132 0.58% /galley_tips.htm
8 238 0.16% 130 0.57% /french_polynesia.htm
9 307 0.20% 121 0.53% /contact_us.htm
10 220 0.15% 112 0.49% /egypt.htm
11 201 0.13% 110 0.48% /preparations.htm
12 198 0.13% 104 0.46% /turkey.htm
13 177 0.12% 103 0.45% /Venezuela.htm
14 200 0.13% 101 0.44% /boat_changes.htm
15 191 0.13% 99 0.43% /nepal.htm
16 166 0.11% 93 0.41% /china_references.htm
17 270 0.18% 93 0.41% /cruising_life.htm
18 281 0.19% 92 0.40% /destinations.htm
19 176 0.12% 92 0.40% /panama.htm
20 169 0.11% 91 0.40% /aruba_-_bonaire.htm

Top 50 of 20585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10840 7.22% 10840 9.19% 2256657 27.68% 0 0.00% 0 0.00% 10 0.03% 109.107.186.56
2 8477 5.65% 8477 7.19% 2258412 27.70% 0 0.00% 0 0.00% 5 0.02% 91.201.113.132
3 4337 2.89% 4299 3.65% 52742 0.65% 0 0.00% 0 0.00% 1 0.00% 20.171.207.189
4 3553 2.37% 3553 3.01% 703297 8.63% 0 0.00% 0 0.00% 11 0.04% 91.84.99.54
5 2660 1.77% 2631 2.23% 35076 0.43% 0 0.00% 0 0.00% 1 0.00% 20.171.207.122
6 2261 1.51% 2217 1.88% 27618 0.34% 0 0.00% 0 0.00% 1 0.00% 20.171.207.105
7 1221 0.81% 1207 1.02% 10315 0.13% 0 0.00% 0 0.00% 1 0.00% 20.171.207.29
8 1180 0.79% 0 0.00% 5613 0.07% 0 0.00% 0 0.00% 1 0.00% 194.5.82.63
9 1128 0.75% 1020 0.87% 13587 0.17% 0 0.00% 0 0.00% 1 0.00% 94.130.237.182
10 1100 0.73% 1089 0.92% 30720 0.38% 0 0.00% 0 0.00% 1 0.00% 45.148.10.174
11 1015 0.68% 957 0.81% 79223 0.97% 0 0.00% 0 0.00% 1 0.00% 51.83.35.160
12 1013 0.67% 990 0.84% 8184 0.10% 0 0.00% 0 0.00% 1 0.00% 20.171.207.2
13 825 0.55% 802 0.68% 16844 0.21% 0 0.00% 0 0.00% 1 0.00% 20.171.207.81
14 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 173.239.218.170
15 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 185.156.46.113
16 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 2.57.170.188
17 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 89.222.103.106
18 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.20
19 800 0.53% 0 0.00% 3876 0.05% 0 0.00% 0 0.00% 1 0.00% 98.159.37.83
20 789 0.53% 775 0.66% 9956 0.12% 0 0.00% 0 0.00% 1 0.00% 34.174.66.129
21 773 0.51% 773 0.66% 7824 0.10% 0 0.00% 0 0.00% 160 0.53% 191.101.157.5
22 742 0.49% 0 0.00% 3626 0.04% 0 0.00% 0 0.00% 1 0.00% 149.88.23.79
23 728 0.48% 0 0.00% 3516 0.04% 0 0.00% 0 0.00% 1 0.00% 178.239.163.124
24 719 0.48% 686 0.58% 9224 0.11% 0 0.00% 0 0.00% 1 0.00% 34.174.201.69
25 692 0.46% 561 0.48% 44818 0.55% 0 0.00% 0 0.00% 68 0.22% 216.73.216.36
26 675 0.45% 528 0.45% 7884 0.10% 0 0.00% 0 0.00% 4 0.01% 65.21.113.203
27 664 0.44% 592 0.50% 8152 0.10% 0 0.00% 0 0.00% 1 0.00% 34.174.24.253
28 657 0.44% 529 0.45% 34192 0.42% 0 0.00% 0 0.00% 64 0.21% 216.73.216.141
29 571 0.38% 0 0.00% 2840 0.03% 0 0.00% 0 0.00% 8 0.03% 172.190.142.176
30 562 0.37% 0 0.00% 2748 0.03% 0 0.00% 0 0.00% 1 0.00% 152.233.3.65
31 552 0.37% 514 0.44% 9937 0.12% 0 0.00% 0 0.00% 1 0.00% 20.171.207.146
32 540 0.36% 499 0.42% 9880 0.12% 0 0.00% 0 0.00% 3 0.01% 20.171.207.103
33 539 0.36% 478 0.41% 6379 0.08% 0 0.00% 0 0.00% 5 0.02% 65.21.113.202
34 536 0.36% 526 0.45% 6965 0.09% 0 0.00% 0 0.00% 264 0.87% 114.119.145.134
35 534 0.36% 524 0.44% 7557 0.09% 0 0.00% 0 0.00% 258 0.85% 114.119.128.154
36 522 0.35% 514 0.44% 6406 0.08% 0 0.00% 0 0.00% 275 0.91% 114.119.143.75
37 508 0.34% 479 0.41% 39638 0.49% 0 0.00% 0 0.00% 1 0.00% 135.181.85.180
38 508 0.34% 479 0.41% 6368 0.08% 0 0.00% 0 0.00% 1 0.00% 34.174.65.176
39 508 0.34% 479 0.41% 6379 0.08% 0 0.00% 0 0.00% 1 0.00% 34.174.76.70
40 504 0.34% 494 0.42% 6122 0.08% 0 0.00% 0 0.00% 257 0.85% 114.119.141.249
41 501 0.33% 493 0.42% 6445 0.08% 0 0.00% 0 0.00% 269 0.89% 114.119.144.165
42 499 0.33% 486 0.41% 5921 0.07% 0 0.00% 0 0.00% 1 0.00% 34.174.87.39
43 493 0.33% 483 0.41% 6020 0.07% 0 0.00% 0 0.00% 234 0.77% 114.119.130.110
44 488 0.32% 481 0.41% 6331 0.08% 0 0.00% 0 0.00% 244 0.80% 114.119.151.168
45 476 0.32% 476 0.40% 96601 1.18% 0 0.00% 0 0.00% 1 0.00% 216.151.184.247
46 474 0.32% 465 0.39% 5978 0.07% 0 0.00% 0 0.00% 1 0.00% 34.174.227.114
47 471 0.31% 462 0.39% 5623 0.07% 0 0.00% 0 0.00% 248 0.82% 114.119.146.88
48 468 0.31% 428 0.36% 9115 0.11% 0 0.00% 0 0.00% 2 0.01% 20.171.207.60
49 441 0.29% 432 0.37% 35794 0.44% 0 0.00% 0 0.00% 3 0.01% 216.73.216.165
50 416 0.28% 407 0.35% 5345 0.07% 0 0.00% 0 0.00% 2 0.01% 34.174.25.201

Top 30 of 20585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8477 5.65% 8477 7.19% 2258412 27.70% 0 0.00% 0 0.00% 5 0.02% 91.201.113.132
2 10840 7.22% 10840 9.19% 2256657 27.68% 0 0.00% 0 0.00% 10 0.03% 109.107.186.56
3 3553 2.37% 3553 3.01% 703297 8.63% 0 0.00% 0 0.00% 11 0.04% 91.84.99.54
4 476 0.32% 476 0.40% 96601 1.18% 0 0.00% 0 0.00% 1 0.00% 216.151.184.247
5 1015 0.68% 957 0.81% 79223 0.97% 0 0.00% 0 0.00% 1 0.00% 51.83.35.160
6 371 0.25% 371 0.31% 75292 0.92% 0 0.00% 0 0.00% 1 0.00% 94.46.220.6
7 387 0.26% 387 0.33% 73545 0.90% 0 0.00% 0 0.00% 2 0.01% 176.67.82.123
8 327 0.22% 327 0.28% 65733 0.81% 0 0.00% 0 0.00% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
9 301 0.20% 301 0.26% 62662 0.77% 0 0.00% 0 0.00% 1 0.00% host-109-107-186-56.hosted-by-vdsina.com
10 293 0.20% 293 0.25% 57808 0.71% 0 0.00% 0 0.00% 1 0.00% 69.16.147.250
11 296 0.20% 296 0.25% 56394 0.69% 0 0.00% 0 0.00% 1 0.00% 185.147.212.247
12 276 0.18% 276 0.23% 56012 0.69% 0 0.00% 0 0.00% 1 0.00% 185.108.105.184
13 292 0.19% 292 0.25% 55582 0.68% 0 0.00% 0 0.00% 1 0.00% 185.147.214.12
14 281 0.19% 281 0.24% 52796 0.65% 0 0.00% 0 0.00% 2 0.01% 185.108.107.62
15 4337 2.89% 4299 3.65% 52742 0.65% 0 0.00% 0 0.00% 1 0.00% 20.171.207.189
16 269 0.18% 269 0.23% 50882 0.62% 0 0.00% 0 0.00% 5 0.02% 205.185.193.123
