Usage Statistics for longpassages.readyhosting.com

Summary Period: October 2025
Generated 04-Oct-2025 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20309
Total Files 16300
Total Pages 13134
Total Visits 3045
Total kB Files 1353755
Total Unique Sites 3751
Total Unique URLs 4467
Total Unique Referrers 637
Total Unique User Agents 61
. Avg Max
Hits per Hour 211 2399
Hits per Day 5077 10311
Files per Day 4075 8063
Pages per Day 3283 5470
Sites per Day 937 1552
Visits per Day 761 1037
kB Files per Day 338439 596009
Hits by Response Code
Code 200 - OK 80.26% 16300
Code 206 - Partial Content 0.58% 117
Code 304 - Not Modified 1.24% 252
Code 400 - Bad Request 0.21% 43
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 17.46% 3546
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.23% 47

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 4082 20.10% 2964 18.18% 3032 23.09% 1034 33.96% 1552 41.38% 171833 12.69%
2 10311 50.77% 8063 49.47% 5470 41.65% 1037 34.06% 1426 38.02% 484362 35.78%
3 5124 25.23% 4574 28.06% 4004 30.49% 859 28.21% 1100 29.33% 596009 44.03%
4 792 3.90% 699 4.29% 628 4.78% 127 4.17% 191 5.09% 101551 7.50%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 143 573 2.82% 124 498 3.06% 108 435 3.31% 14792 59168 4.37%
1 156 624 3.07% 137 551 3.38% 122 488 3.72% 14955 59821 4.42%
2 328 1312 6.46% 147 588 3.61% 278 1113 8.47% 17740 70958 5.24%
3 679 2716 13.37% 652 2608 16.00% 219 877 6.68% 20030 80119 5.92%
4 700 2802 13.80% 685 2742 16.82% 115 460 3.50% 19643 78572 5.80%
5 147 589 2.90% 138 555 3.40% 103 414 3.15% 10675 42701 3.15%
6 252 1011 4.98% 241 966 5.93% 171 686 5.22% 11918 47671 3.52%
7 120 483 2.38% 104 419 2.57% 85 343 2.61% 10854 43416 3.21%
8 465 1863 9.17% 94 376 2.31% 429 1718 13.08% 10911 43643 3.22%
9 111 447 2.20% 99 397 2.44% 97 388 2.95% 10147 40590 3.00%
10 95 382 1.88% 82 331 2.03% 73 294 2.24% 9824 39298 2.90%
11 124 497 2.45% 106 424 2.60% 116 464 3.53% 11515 46060 3.40%
12 134 539 2.65% 121 484 2.97% 110 440 3.35% 15183 60732 4.49%
13 126 505 2.49% 117 471 2.89% 111 445 3.39% 14068 56274 4.16%
14 172 691 3.40% 128 515 3.16% 140 562 4.28% 14825 59302 4.38%
15 182 730 3.59% 120 480 2.94% 145 583 4.44% 15461 61843 4.57%
16 147 591 2.91% 101 407 2.50% 128 513 3.91% 14441 57764 4.27%
17 172 689 3.39% 155 620 3.80% 101 407 3.10% 15186 60744 4.49%
18 149 598 2.94% 129 516 3.17% 103 414 3.15% 13902 55607 4.11%
19 166 667 3.28% 121 485 2.98% 126 504 3.84% 13929 55717 4.12%
20 127 510 2.51% 119 476 2.92% 94 378 2.88% 13816 55262 4.08%
21 116 465 2.29% 108 434 2.66% 97 389 2.96% 14255 57020 4.21%
22 116 464 2.28% 107 429 2.63% 87 348 2.65% 14383 57531 4.25%
23 140 561 2.76% 132 528 3.24% 117 471 3.59% 15986 63944 4.72%

Top 100 of 4467 Total URLs
# Hits kB F URL
1 438 2.16% 5780 0.43% /
2 194 0.96% 5156 0.38% /STATS/usage_202509.html
3 64 0.32% 620 0.05% /STATS/
4 47 0.23% 1037 0.08% /STATS/usage_201509.html
5 41 0.20% 106 0.01% /_themes/new-long-passages-w-globetheme/new-1011.css
6 31 0.15% 316 0.02% /safety.htm
7 29 0.14% 353 0.03% /passagemaking.htm
8 26 0.13% 714 0.05% /equipment.htm
9 20 0.10% 399 0.03% /STATS/usage_202510.html
10 20 0.10% 242 0.02% /cruising_life.htm
11 19 0.09% 231 0.02% /boat_changes.htm
12 19 0.09% 116 0.01% /nepal.htm
13 18 0.09% 115 0.01% /2002_journals.htm
14 18 0.09% 119 0.01% /2004_journal.htm
15 18 0.09% 109 0.01% /archives.htm
16 18 0.09% 109 0.01% /china_references.htm
17 18 0.09% 120 0.01% /french_polynesia.htm
18 18 0.09% 114 0.01% /horror_stories.htm
19 18 0.09% 1555 0.11% /site_map.htm
20 17 0.08% 121 0.01% /2005_journal.htm
21 17 0.08% 91 0.01% /Venezuela.htm
22 17 0.08% 190 0.01% /thailand.htm
23 17 0.08% 181 0.01% /turkey.htm
24 16 0.08% 176 0.01% /air_travel_hints.htm
25 16 0.08% 106 0.01% /contact_us.htm
26 16 0.08% 105 0.01% /preparations.htm
27 16 0.08% 95 0.01% /singapore.htm
28 15 0.07% 94 0.01% /2001_journals.htm
29 15 0.07% 94 0.01% /2003_journals.htm
30 15 0.07% 109 0.01% /Asia.htm
31 15 0.07% 115 0.01% /destinations.htm
32 15 0.07% 196 0.01% /egypt.htm
33 15 0.07% 82 0.01% /leeward_islands.htm
34 15 0.07% 76 0.01% /maldives.htm
35 15 0.07% 173 0.01% /red_sea.htm
36 15 0.07% 64 0.00% /resources.htm
37 15 0.07% 74 0.01% /songs_of_the_sea.htm
38 15 0.07% 73 0.01% /tonga.htm
39 15 0.07% 60 0.00% /us_and_yacht.htm
40 15 0.07% 80 0.01% /virgin_islands.htm
41 15 0.07% 93 0.01% /yemen.htm
42 14 0.07% 72 0.01% /caribbean.htm
43 14 0.07% 89 0.01% /eritrea.htm
44 14 0.07% 219 0.02% /galley_tips.htm
45 14 0.07% 87 0.01% /journal.htm
46 14 0.07% 70 0.01% /malaysia_destination.htm
47 14 0.07% 90 0.01% /new_zealand_destination.htm
48 14 0.07% 107 0.01% /sri_lanka.htm
49 14 0.07% 79 0.01% /thailand_destination.htm
50 13 0.06% 75 0.01% /Route.htm
51 13 0.06% 171 0.01% /australia.htm
52 13 0.06% 153 0.01% /australia_destination.htm
53 13 0.06% 93 0.01% /eritrea_dest.htm
54 13 0.06% 77 0.01% /greece.htm
55 13 0.06% 155 0.01% /malaysia.htm
56 13 0.06% 70 0.01% /samoa.htm
57 13 0.06% 275 0.02% /storage.htm
58 12 0.06% 62 0.00% /Colombia.htm
59 12 0.06% 66 0.00% /Indonesia_destination.htm
60 12 0.06% 169 0.01% /Scarborough.htm
61 12 0.06% 57 0.00% /bulgaria.htm
62 12 0.06% 76 0.01% /fiji.htm
63 12 0.06% 80 0.01% /massawa1.htm
64 12 0.06% 34 0.00% /massawa_map.htm
65 12 0.06% 58 0.00% /panama.htm
66 12 0.06% 146 0.01% /red_sea_dest.htm
67 12 0.06% 133 0.01% /ship's_log.htm
68 12 0.06% 146 0.01% /shipping_with_dockwise.htm
69 12 0.06% 139 0.01% /sri_lanka_destination.htm
70 12 0.06% 83 0.01% /sudan.htm
71 11 0.05% 70 0.01% /Features.htm
72 11 0.05% 85 0.01% /New+Zealand.htm
73 11 0.05% 1808 0.13% /STATS/usage_201802.html
74 11 0.05% 54 0.00% /Vanuatu.htm
75 11 0.05% 48 0.00% /aruba_-_bonaire.htm
76 11 0.05% 133 0.01% /books.htm
77 11 0.05% 166 0.01% /cambodia.htm
78 11 0.05% 83 0.01% /equipment_summary.htm
79 11 0.05% 144 0.01% /finland.htm
80 11 0.05% 56 0.00% /galapagos.htm
81 11 0.05% 71 0.01% /long_passages.htm
82 11 0.05% 72 0.01% /oman_dest.htm
83 11 0.05% 83 0.01% /s_pacific.htm
84 11 0.05% 46 0.00% /search_the_site.htm
85 11 0.05% 91 0.01% /singapore_destination.htm
86 11 0.05% 61 0.00% /sudan_dest.htm
87 11 0.05% 76 0.01% /windward_islands.htm
88 10 0.05% 147 0.01% /2004_Photos.htm
89 10 0.05% 71 0.01% /Sichuan+Province.htm
90 10 0.05% 29 0.00% /broken_mooring.htm
91 10 0.05% 57 0.00% /cyprus.htm
92 10 0.05% 76 0.01% /galle.htm
93 10 0.05% 82 0.01% /indonesia.htm
94 10 0.05% 153 0.01% /mar__2003.htm
95 10 0.05% 59 0.00% /marina_life.htm
96 10 0.05% 148 0.01% /nov__2003.htm
97 10 0.05% 60 0.00% /run_down_by_ship.htm
98 10 0.05% 86 0.01% /singapore_-_changi.htm
99 10 0.05% 69 0.01% /yangtze_cruise.htm
100 9 0.04% 55 0.00% /Jan.+2002.htm

Top 30 of 4467 Total URLs By kB F
# Hits kB F URL
1 4 0.02% 13751 1.02% /Documents/Mariner+Installation+Brochure.pdf
2 438 2.16% 5780 0.43% /
3 194 0.96% 5156 0.38% /STATS/usage_202509.html
4 1 0.00% 3437 0.25% /documents/mariner+installation+brochure.pdf
5 11 0.05% 1808 0.13% /STATS/usage_201802.html
6 18 0.09% 1555 0.11% /site_map.htm
7 47 0.23% 1037 0.08% /STATS/usage_201509.html
8 26 0.13% 714 0.05% /equipment.htm
9 64 0.32% 620 0.05% /STATS/
10 20 0.10% 399 0.03% /STATS/usage_202510.html
11 29 0.14% 353 0.03% /passagemaking.htm
12 31 0.15% 316 0.02% /safety.htm
13 3 0.01% 278 0.02% /Documents/Marmaris+Yellow+Pages+with+columns.pdf
14 13 0.06% 275 0.02% /storage.htm
15 8 0.04% 269 0.02% /Newsletter_1994.htm
16 20 0.10% 242 0.02% /cruising_life.htm
17 9 0.04% 242 0.02% /health.htm
18 19 0.09% 231 0.02% /boat_changes.htm
19 14 0.07% 219 0.02% /galley_tips.htm
20 2 0.01% 207 0.02% /Documents/Newsletter+-+Xmas+2006+for+email.pdf
21 15 0.07% 196 0.01% /egypt.htm
22 17 0.08% 190 0.01% /thailand.htm
23 17 0.08% 181 0.01% /turkey.htm
24 16 0.08% 176 0.01% /air_travel_hints.htm
25 15 0.07% 173 0.01% /red_sea.htm
26 13 0.06% 171 0.01% /australia.htm
27 12 0.06% 169 0.01% /Scarborough.htm
28 11 0.05% 166 0.01% /cambodia.htm
29 8 0.04% 164 0.01% /communications.htm
30 8 0.04% 157 0.01% /apr__2003.htm

Top 20 of 365 Total Entry Pages
# Hits Visits URL
1 438 2.16% 348 15.67% /
2 194 0.96% 188 8.46% /STATS/usage_202509.html
3 31 0.15% 26 1.17% /safety.htm
4 47 0.23% 23 1.04% /STATS/usage_201509.html
5 29 0.14% 18 0.81% /passagemaking.htm
6 26 0.13% 17 0.77% /equipment.htm
7 17 0.08% 13 0.59% /Venezuela.htm
8 16 0.08% 13 0.59% /air_travel_hints.htm
9 19 0.09% 13 0.59% /nepal.htm
10 18 0.09% 12 0.54% /2002_journals.htm
11 15 0.07% 12 0.54% /Asia.htm
12 18 0.09% 12 0.54% /archives.htm
13 16 0.08% 12 0.54% /singapore.htm
14 18 0.09% 12 0.54% /site_map.htm
15 17 0.08% 12 0.54% /thailand.htm
16 18 0.09% 11 0.50% /2004_journal.htm
17 18 0.09% 11 0.50% /china_references.htm
18 20 0.10% 11 0.50% /cruising_life.htm
19 16 0.08% 11 0.50% /preparations.htm
20 15 0.07% 11 0.50% /resources.htm

Top 20 of 366 Total Exit Pages
# Hits Visits URL
1 438 2.16% 309 14.26% /
2 194 0.96% 189 8.72% /STATS/usage_202509.html
3 31 0.15% 25 1.15% /safety.htm
4 29 0.14% 24 1.11% /passagemaking.htm
5 47 0.23% 18 0.83% /STATS/usage_201509.html
6 26 0.13% 18 0.83% /equipment.htm
7 19 0.09% 14 0.65% /nepal.htm
8 18 0.09% 13 0.60% /2004_journal.htm
9 17 0.08% 12 0.55% /Venezuela.htm
10 18 0.09% 12 0.55% /china_references.htm
11 16 0.08% 12 0.55% /singapore.htm
12 18 0.09% 12 0.55% /site_map.htm
13 18 0.09% 11 0.51% /2002_journals.htm
14 20 0.10% 11 0.51% /STATS/usage_202510.html
15 19 0.09% 11 0.51% /boat_changes.htm
16 20 0.10% 11 0.51% /cruising_life.htm
17 16 0.08% 11 0.51% /preparations.htm
18 17 0.08% 11 0.51% /thailand.htm
19 15 0.07% 10 0.46% /Asia.htm
20 11 0.05% 10 0.46% /STATS/usage_201802.html

Top 50 of 3751 Total Sites
# Hits Files kB F Visits Hostname
1 4394 21.64% 4346 26.66% 53363 3.94% 1 0.03% 20.171.207.180
2 3720 18.32% 3720 22.82% 774425 57.21% 1 0.03% 109.107.186.56
3 1304 6.42% 0 0.00% 6375 0.47% 1 0.03% 173.239.214.140
4 1167 5.75% 1167 7.16% 303656 22.43% 1 0.03% 91.84.99.54
5 635 3.13% 0 0.00% 3115 0.23% 1 0.03% 37.140.223.56
6 447 2.20% 0 0.00% 2211 0.16% 3 0.10% 13.78.100.100
7 188 0.93% 188 1.15% 34779 2.57% 1 0.03% 69.16.157.190
8 185 0.91% 185 1.13% 34053 2.52% 1 0.03% 198.181.163.253
9 149 0.73% 0 0.00% 737 0.05% 1 0.03% 52.169.13.133
10 74 0.36% 71 0.44% 594 0.04% 1 0.03% 147.135.213.175
11 70 0.34% 67 0.41% 853 0.06% 38 1.25% 114.119.146.88
12 70 0.34% 69 0.42% 721 0.05% 1 0.03% 34.174.104.180
13 68 0.33% 66 0.40% 913 0.07% 38 1.25% 114.119.144.165
14 68 0.33% 68 0.42% 11930 0.88% 1 0.03% 216.131.68.244
15 67 0.33% 67 0.41% 817 0.06% 36 1.18% 114.119.130.110
16 66 0.32% 66 0.40% 13274 0.98% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
17 65 0.32% 1 0.01% 330 0.02% 1 0.03% 15.157.69.221
18 61 0.30% 58 0.36% 738 0.05% 36 1.18% 114.119.128.154
19 61 0.30% 59 0.36% 715 0.05% 30 0.99% 114.119.141.249
20 59 0.29% 59 0.36% 741 0.05% 30 0.99% 114.119.145.134
21 53 0.26% 53 0.33% 1376 0.10% 3 0.10% 85.208.98.19
22 53 0.26% 53 0.33% 1360 0.10% 3 0.10% 85.208.98.24
23 50 0.25% 49 0.30% 504 0.04% 28 0.92% 114.119.143.75
24 50 0.25% 50 0.31% 661 0.05% 30 0.99% 114.119.151.168
25 49 0.24% 49 0.30% 8643 0.64% 1 0.03% 69-16-157-190.lin.as62651.net
26 49 0.24% 49 0.30% 1191 0.09% 3 0.10% 85.208.98.31
27 48 0.24% 48 0.29% 1169 0.09% 2 0.07% 85.208.98.20
28 47 0.23% 5 0.03% 466 0.03% 1 0.03% 152.42.220.255
29 46 0.23% 46 0.28% 9191 0.68% 1 0.03% 216.131.68.240
30 46 0.23% 46 0.28% 1203 0.09% 1 0.03% 85.208.98.29
31 45 0.22% 45 0.28% 25 0.00% 1 0.03% 47.128.43.81
32 42 0.21% 42 0.26% 1091 0.08% 3 0.10% 85.208.98.22
33 41 0.20% 41 0.25% 1027 0.08% 2 0.07% 85.208.98.16
34 40 0.20% 38 0.23% 1024 0.08% 1 0.03% ip5f5b68c3.dynamic.kabel-deutschland.de
35 39 0.19% 36 0.22% 92 0.01% 1 0.03% 64.71.131.250
36 37 0.18% 36 0.22% 82 0.01% 1 0.03% 18.237.42.79
37 37 0.18% 36 0.22% 82 0.01% 1 0.03% 188.19.35.168
38 37 0.18% 36 0.22% 82 0.01% 1 0.03% 31.56.240.208
39 37 0.18% 36 0.22% 82 0.01% 1 0.03% 38.54.105.95
40 37 0.18% 37 0.23% 35 0.00% 1 0.03% 47.128.98.240
41 34 0.17% 34 0.21% 19 0.00% 1 0.03% 47.128.60.232
42 32 0.16% 32 0.20% 620 0.05% 1 0.03% 45.84.107.128
43 32 0.16% 32 0.20% 21 0.00% 1 0.03% 47.128.23.192
44 31 0.15% 31 0.19% 20 0.00% 1 0.03% 47.128.22.23
45 29 0.14% 29 0.18% 39 0.00% 1 0.03% 179.252.72.193
46 29 0.14% 25 0.15% 580 0.04% 11 0.36% 194.102.105.104
47 25 0.12% 25 0.15% 16 0.00% 1 0.03% 47.128.17.160
48 25 0.12% 25 0.15% 436 0.03% 2 0.07% 77.238.254.196
49 24 0.12% 24 0.15% 16 0.00% 1 0.03% 47.128.18.132
50 24 0.12% 3 0.02% 152 0.01% 0 0.00% 52.167.144.142

Top 30 of 3751 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3720 18.32% 3720 22.82% 774425 57.21% 1 0.03% 109.107.186.56
2 1167 5.75% 1167 7.16% 303656 22.43% 1 0.03% 91.84.99.54
3 4394 21.64% 4346 26.66% 53363 3.94% 1 0.03% 20.171.207.180
4 188 0.93% 188 1.15% 34779 2.57% 1 0.03% 69.16.157.190
5 185 0.91% 185 1.13% 34053 2.52% 1 0.03% 198.181.163.253
6 66 0.32% 66 0.40% 13274 0.98% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 68 0.33% 68 0.42% 11930 0.88% 1 0.03% 216.131.68.244
8 46 0.23% 46 0.28% 9191 0.68% 1 0.03% 216.131.68.240
9 49 0.24% 49 0.30% 8643 0.64% 1 0.03% 69-16-157-190.lin.as62651.net
10 1304 6.42% 0 0.00% 6375 0.47% 1 0.03% 173.239.214.140
11 6 0.03% 5 0.03% 3466 0.26% 2 0.07% crawl-66-249-68-72.googlebot.com
12 2 0.01% 2 0.01% 3443 0.25% 1 0.03% 52.6.5.24
13 2 0.01% 1 0.01% 3441 0.25% 0 0.00% 50.47.206.246
14 1 0.00% 1 0.01% 3437 0.25% 0 0.00% 5.255.231.159
15 635 3.13% 0 0.00% 3115 0.23% 1 0.03% 37.140.223.56
16 447 2.20% 0 0.00% 2211 0.16% 3 0.10% 13.78.100.100
17 53 0.26% 53 0.33% 1376 0.10% 3 0.10% 85.208.98.19
18 53 0.26% 53 0.33% 1360 0.10% 3 0.10% 85.208.98.24
19 46 0.23% 46 0.28% 1203 0.09% 1 0.03% 85.208.98.29
20 49 0.24% 49 0.30% 1191 0.09% 3 0.10% 85.208.98.31
21 48 0.24% 48 0.29% 1169 0.09% 2 0.07% 85.208.98.20
22 42 0.21% 42 0.26% 1091 0.08% 3 0.10% 85.208.98.22
23 41 0.20% 41 0.25% 1027 0.08% 2 0.07% 85.208.98.16
24 40 0.20% 38 0.23% 1024 0.08% 1 0.03% ip5f5b68c3.dynamic.kabel-deutschland.de
25 68 0.33% 66 0.40% 913 0.07% 38 1.25% 114.119.144.165
26 70 0.34% 67 0.41% 853 0.06% 38 1.25% 114.119.146.88
27 67 0.33% 67 0.41% 817 0.06% 36 1.18% 114.119.130.110
28 59 0.29% 59 0.36% 741 0.05% 30 0.99% 114.119.145.134
29 61 0.30% 58 0.36% 738 0.05% 36 1.18% 114.119.128.154
30 149 0.73% 0 0.00% 737 0.05% 1 0.03% 52.169.13.133

Top 100 of 637 Total Referrers
# Hits Referrer
1 12472 61.41% - (Direct Request)
2 1860 9.16% https://gifts-shop.su/
3 1860 9.16% https://seo-creative.ru/
4 167 0.82% Google
5 72 0.35% https://xn--ra2-6ua.cc
6 69 0.34% https://xn--ra2-6ua.com
7 53 0.26% https://kra36.vip
8 49 0.24% https://xn--krken23-bn4c.com
9 45 0.22% https://xn--krakn-m0a.cc
10 45 0.22% https://xn--krken21-bn4c.com
11 43 0.21% https://xn--krken17-bn4c.com
12 42 0.21% https://xn--krken25-bn4c.com
13 41 0.20% https://xn--kr11-rzb.com
14 39 0.19% https://kraken-russia.com
15 39 0.19% https://xn--krken9-xoc.com
16 38 0.19% https://xn--kr9-onb.com
17 38 0.19% https://xn--krken-ucc.com
18 38 0.19% https://xn--krkn1-8za61q.com
19 37 0.18% https://xn--krken10-bn4c.com
20 36 0.18% https://xn--krakn35-uya.com
21 35 0.17% https://xn--kr-qia.com
22 35 0.17% https://xn--krakn29-uya.com
23 34 0.17% https://xn--krken-ucc.cc
24 34 0.17% https://xn--krken13-bn4c.com
25 33 0.16% https://xn--krakn33-rt4c.com
26 33 0.16% https://xn--kran-xva5q.com
27 32 0.16% https://kraken-zone.com
28 32 0.16% https://xn--kr-kla.com
29 31 0.15% https://kraken-link2025.com
30 31 0.15% https://xn--krakn33-w8a.com
31 31 0.15% https://xn--krakn37-rt4c.com
32 31 0.15% https://xn--krken15-bn4c.com
33 30 0.15% https://kraken-shop24.com
34 30 0.15% https://xn--kr-nia.com
35 30 0.15% https://xn--kr37-rzb.com
36 29 0.14% https://kraken2025-links.com
37 20 0.10% https://lighter.mba/
38 20 0.10% https://meteora.bid
39 19 0.09% https://lighter.bet/
40 18 0.09% https://lighter.bet
41 18 0.09% https://meteora.fit/
42 17 0.08% https://lighter.mba
43 17 0.08% https://meteora.land
44 16 0.08% https://lighter.onl/
45 16 0.08% https://meteora.cfd/
46 15 0.07% https://meteora.cfd
47 15 0.07% https://meteora.faith/
48 14 0.07% https://meteora.land/
49 13 0.06% https://meteora.faith
50 13 0.06% https://meteora.kim
51 12 0.06% https://meteora.bid/
52 12 0.06% https://meteora.ceo
53 12 0.06% https://meteora.kim/
54 11 0.05% https://meteora.ceo/
55 11 0.05% https://meteora.host/
56 10 0.05% https://lighter.asia/
57 10 0.05% https://lighter.fan
58 10 0.05% https://meteora.fit
59 9 0.04% https://lighter.asia
60 9 0.04% https://lighter.fan/
61 9 0.04% https://lighter.guru
62 9 0.04% https://lighter.tools/
63 9 0.04% https://meteora.onl
64 9 0.04% https://yagodabelarusi.by
65 8 0.04% https://dsk-volga.ru/
66 8 0.04% https://meteora.fan/
67 8 0.04% https://meteora.rent/
68 7 0.03% https://alzamir.ru/
69 7 0.03% https://bankirchik.ru
70 7 0.03% https://barnaul.apremiera.ru/
71 7 0.03% https://dmt-avto.ru
72 7 0.03% https://foto-na-pamjatnyk.com.ua/
73 7 0.03% https://meteora.cool/
74 7 0.03% https://meteora.exchange/
75 7 0.03% https://meteora.fan
76 7 0.03% https://meteora.host
77 7 0.03% https://meteora.mba
78 7 0.03% https://meteora.my/
79 7 0.03% https://meteora.tools
80 7 0.03% https://meteora.tools/
81 7 0.03% https://www.gruz200.com.ua/
82 6 0.03% https://lighter.rest
83 6 0.03% https://meteora.cool
84 6 0.03% https://tvoyforex.com/
85 5 0.02% https://lighter.host/
86 5 0.02% https://lighter.rest/
87 5 0.02% https://lighter.tools
88 5 0.02% https://meteora.exchange
89 5 0.02% https://meteora.my
90 5 0.02% https://meteora.rest/
91 5 0.02% https://pacifica.onl/
92 4 0.02% https://dentastar.ru/treatment
93 4 0.02% https://doctor-woman.ru/
94 4 0.02% https://lighter.guru/
95 4 0.02% https://lighter.onl
96 4 0.02% https://meteora.onl/
97 4 0.02% https://meteora.rest
98 4 0.02% https://my-forex-group.com/
99 4 0.02% https://mysh-room.com/
100 4 0.02% https://pacifica.ceo/

Top 1 of 1 Total Search Strings
# Hits Search String
1 69 100.00% longpassages

Top 30 of 61 Total User Agents
# Hits User Agent
1 10128 49.87% Mozilla/5.0
2 10128 49.87% Netscape 6 compatible
3 4404 21.68% +GPTBot/1.2
4 932 4.59% +AhrefsBot/7.0
5 636 3.13% Go-http-client/1.1"
6 501 2.47% +PetalBot
7 454 2.24% +Bytespider
8 390 1.92% +Amazonbot/0.1
9 344 1.69% +SemrushBot-BA
10 316 1.56% +bingbot/2.0
11 255 1.26% +MJ12bot/v1.4
12 194 0.96% +IbouBot/1.0
13 168 0.83% +Barkrowler/0.9
14 150 0.74% +SemrushBot/7~bl
15 84 0.41% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
16 40 0.20% +MSIE5.0
17 38 0.19% +ev-crawler/1.0
18 37 0.18% +YandexBot/3.0
19 34 0.17% +Googlebot/2.1
20 27 0.13% Mozilla/4.0
21 27 0.13% Netscape 4 (or compatible)
22 25 0.12% +MSIE+10.0
23 25 0.12% +MSIE3.0
24 25 0.12% Opera
25 25 0.12% Opera 9.8
26 24 0.12% +MSIE2.0
27 24 0.12% +MSIE4.0
28 22 0.11% +MSIE6.0
29 22 0.11% +YandexImages/3.0
30 21 0.10% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"

Usage by Country for October 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 19983 98.39% 16143 99.04% 1325020 97.88% Unresolved/Unknown
2 137 0.67% 114 0.70% 18296 1.35% Commercial (com)
3 57 0.28% 53 0.33% 1226 0.09% Germany
4 54 0.27% 50 0.31% 8657 0.64% Network (net)
5 28 0.14% 21 0.13% 191 0.01% European Union
6 17 0.08% 17 0.10% 133 0.01% Russian Federation
7 15 0.07% 11 0.07% 152 0.01% Brazil
8 4 0.02% 3 0.02% 17 0.00% Vietnam
9 3 0.01% 0 0.00% 15 0.00% Nicaragua
10 2 0.01% 1 0.01% 9 0.00% Argentina
11 2 0.01% 1 0.01% 9 0.00% Dominican Republic
12 2 0.01% 1 0.01% 7 0.00% Uruguay
13 1 0.00% 1 0.01% 3 0.00% Canada
14 1 0.00% 0 0.00% 5 0.00% Indonesia
15 1 0.00% 1 0.01% 4 0.00% Kenya
16 1 0.00% 0 0.00% 5 0.00% Mexico
17 1 0.00% 0 0.00% 5 0.00% Paraguay


Generated by Webalizer Version 2.23